San Francisco 49ers @ Los Angeles Rams: Sep 10, 2026
49ers vs Rams final: the San Francisco 49ers beat the Los Angeles Rams 27-7 on September 10, 2026 at Melbourne Cricket Ground (MCG), Melbourne.
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 49ers | 3 | 7 | 7 | 10 | 27 |
| Rams | 0 | 7 | 0 | 0 | 7 |
49ers vs Rams Top Performers
49ers
- PassingBrock Purdy25/34, 205 pass yds, 3 TD, 1 INT
- RushingChristian McCaffrey10 carries, 68 rush yds
- ReceivingDemarcus Robinson2 catches, 50 rec yds, 1 TD
- DefenseFred Warner11 tackles
Rams
- PassingMatthew Stafford15/25, 155 pass yds, 0 TD, 1 INT
- RushingBlake Corum10 carries, 54 rush yds
- ReceivingPuka Nacua5 catches, 74 rec yds
- DefenseQuentin Lake10 tackles, 1 INT
49ers vs Rams Box Score
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 25/34 | 205 | 6.0 | 3 | 1 | 0 | 39 |
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 15/25 | 155 | 6.2 | 0 | 1 | 0 | 41 |
| Stetson Bennett IV QB | 2/3 | 13 | 4.3 | 0 | 0 | 0 | 8 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Christian McCaffrey RB | 10 | 68 | 6.8 | 0 | 16 |
| Kaelon Black RB | 14 | 65 | 4.6 | 0 | 14 |
| Brock Purdy QB | 5 | 29 | 5.8 | 0 | 18 |
| Deebo Samuel Sr. WR | 1 | 12 | 12.0 | 0 | 12 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Blake Corum RB | 10 | 54 | 5.4 | 0 | 13 |
| Kyren Williams RB | 11 | 41 | 3.7 | 1 | 8 |
| Ronnie Rivers RB | 5 | 19 | 3.8 | 0 | 7 |
| Stetson Bennett IV QB | 1 | 9 | 9.0 | 0 | 9 |
| Matthew Stafford QB | 2 | -1 | -0.5 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Demarcus Robinson WR | 2 | 3 | 50 | 25.0 | 1 | 39 |
| Mike Evans WR | 6 | 7 | 49 | 8.2 | 1 | 13 |
| Deebo Samuel Sr. WR | 6 | 7 | 48 | 8.0 | 1 | 15 |
| Christian McCaffrey RB | 5 | 8 | 20 | 4.0 | 0 | 8 |
| Luke Farrell TE | 2 | 2 | 19 | 9.5 | 0 | 14 |
| George Kittle TE | 2 | 5 | 12 | 6.0 | 0 | 6 |
| Kaelon Black RB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Jake Brendel OL | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Puka Nacua WR | 5 | 9 | 74 | 14.8 | 0 | 41 |
| Davante Adams WR | 3 | 6 | 26 | 8.7 | 0 | 13 |
| Kyren Williams RB | 3 | 3 | 24 | 8.0 | 0 | 16 |
| Davis Allen TE | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Tyler Higbee TE | 2 | 2 | 12 | 6.0 | 0 | 8 |
| Jordan Whittington WR | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Colby Parkinson TE | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Ronnie Rivers RB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Tutu Atwell WR | 0 | 1 | 0 | – | 0 | 0 |
| Konata Mumpfield WR | 0 | 1 | 0 | – | 0 | 0 |
| Terrance Ferguson TE | 0 | 1 | 0 | – | 0 | 0 |
Defense
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Fred Warner LB | 11 | 5 | 0 | 0 | 1 | 0 | 1 |
| Marques Sigle SAF | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw LB | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir DB | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa DL | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Ji'Ayir Brown SAF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green CB | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Khalid Kareem DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha SAF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracen Halton DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. West DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones CB | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Quentin Lake SAF | 10 | 7 | 0 | 0 | 3 | 1 | 0 |
| Nate Landman LB | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kobie Turner DE | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis DE | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens SAF | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough SAF | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart OLB | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac LB | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie CB | 4 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jaylen Watson CB | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl SAF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights LB | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Fiske DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford NT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton NT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Eddy Pineiro K | 2/3 | 56 | 3/3 | 9 |
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Harrison Mevis K | 0/0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Corliss Waitman P | 2 | 94 | 47.0 | 0 | 51 |
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Ethan Evans P | 3 | 145 | 48.3 | 2 | 54 |
Returns
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Deebo Samuel Sr. WR | 2 | 74 | 0 | 0 | 0 |
| Jacob Cowing WR | 0 | 0 | 2 | 17 | 0 |
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Jordan Whittington WR | 4 | 94 | 0 | 0 | 0 |
| Xavier Smith WR | 1 | 25 | 1 | 11 | 0 |
49ers vs Rams Recap
For the 49ers: Brock Purdy (25/34, 205 pass yds, 3 TD, 1 INT), Christian McCaffrey (10 carries, 68 rush yds), Demarcus Robinson (2 catches, 50 rec yds, 1 TD). For the Rams: Matthew Stafford (15/25, 155 pass yds, 0 TD, 1 INT), Blake Corum (10 carries, 54 rush yds), Puka Nacua (5 catches, 74 rec yds).
The 49ers did the damage in the 4th quarter, winning that period by 10.
After the game, the 49ers are 1-0 and the Rams are 0-1.
49ers vs Rams Team Stats
- 379
- Total yards
- 290
- 205
- Passing yards (net)
- 168
- 174
- Rushing yards
- 122
- 5.9
- Yards per play
- 5.1
- 23
- First downs
- 15
- 7/12 (58%)
- Third downs
- 2/9 (22%)
- 2/3 (67%)
- Red zone
- 1/3 (33%)
- 1
- Turnovers
- 2
- 2
- Penalties
- 4
- 21
- Penalty yards
- 43
- 33:50
- Time of possession
- 26:10
49ers vs Rams Game Info
- Date & time
- Thursday, September 10, 20268:35 PM ET / 5:35 PM PT
- Stadium
- Melbourne Cricket Ground (MCG)Melbourne
- Week
- NFL Week 1All Week 1 games
- Season
- 2026 NFL SeasonRegular season
Recent Form & Head-to-Head
Previous meetings
- Nov 9, 2025 Rams @ 49ers 42-26
- Oct 2, 2025 49ers @ Rams 26-23
That covers 49ers vs Rams: score, leaders and box score above. Next: 49ers host the Raiders Nov 8; Rams host the Chargers Nov 1.
49ers vs Rams FAQs
Where is 49ers vs Rams being played?
This is the NFL Australia Game: it is played at Melbourne Cricket Ground (MCG) in Melbourne, not at the Rams' home stadium.
Who won 49ers vs Rams on Sep 10, 2026?
The San Francisco 49ers beat the Los Angeles Rams 27-7 on Thursday, September 10, 2026 at Melbourne Cricket Ground (MCG) in Melbourne.
What are the 49ers and Rams records?
After this game the 49ers were 1-0 and the Rams were 0-1 this season.
Who were the top performers in 49ers vs Rams?
Brock Purdy led all passers with 205 yards for the 49ers. Christian McCaffrey led all rushers with 68 yards for the 49ers. Puka Nacua led all receivers with 74 yards for the Rams.
How did 49ers vs Rams go last season?
The regular-season series was split 1-1 in 2025.
Who won the last 49ers vs Rams game?
The Rams beat the 49ers 42-26 on Nov 9, 2025 on the road.
What was the score by quarter in 49ers vs Rams?
49ers-Rams: Q1 3-0, Q2 7-7, Q3 7-0, Q4 10-0.
What is next for the 49ers and Rams?
49ers host the Raiders on Sunday, November 8 at 4:25 PM ET; Rams host the Chargers on Sunday, November 1 at 4:05 PM ET.
