NFL Injury Report
The NFL injury report for today, Tuesday, October 27: 418 players are listed on 31 teams, 32 of them on teams playing on Thursday, October 29. Status, injury, expected return and the date each player was listed, for every team.
NFL Injury Report: Next Games, Thursday, October 29
No NFL games today (Tuesday, October 27). The report for the next game day is below.
| Game Time | Matchup | Team | Player | Status | Reason |
|---|---|---|---|---|---|
| 8:15 PM ET | CAR@GB | CAR | Jaelan Phillips | Out | Hamstring |
| CAR | Monroe Freeling | Questionable | Knee | ||
| CAR | Brady Christensen | Injured Reserve | – | ||
| CAR | Cam Jackson | Injured Reserve | – | ||
| CAR | Chris Brazzell II | Injured Reserve | – | ||
| CAR | Ikem Ekwonu | Physically Unable To Perform | – | ||
| CAR | Jaycee Horn | Injured Reserve | – | ||
| CAR | Jonathon Brooks | Injured Reserve | – | ||
| CAR | Mike Jackson | Injured Reserve | – | ||
| CAR | Nic Scourton | Injured Reserve | – | ||
| CAR | Taylor Moton | Injured Reserve | – | ||
| CAR | Thomas Incoom | Injured Reserve | – | ||
| CAR | Xavier Legette | Injured Reserve | – | ||
| GB | Zaire Franklin | Out | Shin | ||
| GB | Aaron Banks | Questionable | Knee, Toe | ||
| GB | Benjamin St-Juste | Questionable | Hamstring | ||
| GB | Bo Melton | Questionable | Back | ||
| GB | Jordon Riley | Questionable | Achilles | ||
| GB | Chris Brooks | Injured Reserve | – | ||
| GB | Collin Oliver | Injured Reserve | – | ||
| GB | Edgerrin Cooper | Injured Reserve | – | ||
| GB | Jacob Monk | Injured Reserve | – | ||
| GB | Javon Hargrave | Injured Reserve | – | ||
| GB | Jayden Reed | Injured Reserve | – | ||
| GB | Johnathan Baldwin II | Injured Reserve | – | ||
| GB | Jonathan Ford | Injured Reserve | – | ||
| GB | Luke Musgrave | Physically Unable To Perform | – | ||
| GB | Micah Parsons | Physically Unable To Perform | – | ||
| GB | Skyy Moore | Injured Reserve | – | ||
| GB | Thomas Yassmin | Injured Reserve | – | ||
| GB | Warren Brinson | Injured Reserve | – | ||
| GB | Zach Bako-Bewele | Injured Reserve | – |
Status as of 11:01 AM ET, Oct 27. Teams can change a player's status up to kickoff; check team announcements before the game.
NFL Injuries by Team
| Team | Player | Pos | Status | Injury | Est. return | Since |
|---|---|---|---|---|---|---|
| ARI | Andrew Wingard | SAF | Out | Knee | Oct 27 | Oct 23 |
| ARI | Jeremiyah Love | RB | Out | Ankle | Oct 27 | Oct 23 |
| ARI | Jon Gaines II | OL | Out | Knee, Ankle | Oct 27 | Oct 23 |
| ARI | Walter Nolen III | DL | Out | Ankle | Oct 27 | Oct 23 |
| ARI | Budda Baker | SAF | Questionable | Groin, Illness | Oct 27 | Oct 23 |
| ARI | Carson Beck | QB | Questionable | Back | Oct 27 | Oct 23 |
| ARI | Darius Robinson | DL | Questionable | Back | Oct 27 | Oct 23 |
| ARI | Max Melton | CB | Questionable | Knee | Oct 27 | Oct 23 |
| ARI | Chase Bisontis | OL | Injured Reserve | – | – | Aug 15 |
| ARI | Hunter Long | TE | Injured Reserve | – | – | Oct 6 |
| ARI | Isaiah Adams | OL | Injured Reserve | – | – | Oct 10 |
| ARI | James Conner | RB | Injured Reserve | – | – | Aug 30 |
| ARI | Jameson Geers | TE | Injured Reserve | – | – | Aug 15 |
| ARI | Joey Blount | SAF | Injured Reserve | – | – | Aug 8 |
| ARI | Kaleb Proctor | DL | Injured Reserve | – | – | Jul 22 |
| ARI | Paris Johnson Jr. | OL | Injured Reserve | – | – | Oct 6 |
| ARI | Tip Reiman | TE | Physically Unable To Perform | – | – | Jul 23 |
| ARI | Trey Benson | RB | Injured Reserve | – | – | Aug 26 |
| ARI | Will Johnson | CB | Injured Reserve | – | – | Sep 23 |
| ARI | Zach Carter | DL | Injured Reserve | – | – | Aug 31 |
| ATL | Brian Robinson Jr. | RB | Out | Hamstring | Oct 27 | Oct 23 |
| ATL | Divine Deablo | LB | Out | Forearm | Oct 27 | Oct 23 |
| ATL | Avieon Terrell | CB | Questionable | Hamstring | Oct 27 | Oct 23 |
| ATL | C.J. Henderson | CB | Questionable | Groin | Oct 27 | Oct 23 |
| ATL | Gervon Dexter Sr. | DT | Questionable | Hamstring | Oct 27 | Oct 23 |
| ATL | Kendal Daniels | LB | Questionable | Neck | Oct 27 | Oct 23 |
| ATL | Olamide Zaccheaus | WR | Questionable | Shoulder | Oct 27 | Oct 23 |
| ATL | Samson Ebukam | DE | Questionable | Hamstring | Oct 27 | Oct 23 |
| ATL | Za'Darius Smith | DE | Questionable | Neck | Oct 27 | Oct 23 |
| ATL | Anterio Thompson | DT | Non Football Injury | – | – | Jul 29 |
| ATL | Beaux Collins | WR | Injured Reserve | – | – | Aug 31 |
| ATL | Cameron Williams | OT | Injured Reserve | – | – | Sep 12 |
| ATL | Da'Shawn Hand | DT | Injured Reserve | – | – | Sep 16 |
| ATL | DeAngelo Malone | OLB | Physically Unable To Perform | – | – | Jul 29 |
| ATL | JD Bertrand | LB | Injured Reserve | – | – | Sep 2 |
| ATL | Jalon Walker | OLB | Injured Reserve | – | – | Aug 6 |
| ATL | Michael Jerrell | OL | Injured Reserve | – | – | Oct 24 |
| ATL | Storm Norton | OL | Physically Unable To Perform | – | – | Jun 11 |
| ATL | Trey Sermon | RB | Injured Reserve | – | – | Aug 19 |
| ATL | Yasir Abdullah | LB | Injured Reserve | – | – | Oct 10 |
| BAL | Jaylinn Hawkins | SAF | Out | Knee | Oct 27 | Oct 23 |
| BAL | Lamar Jackson | QB | Out | Ankle | Oct 27 | Oct 24 |
| BAL | Broderick Washington Jr. | DL | Questionable | Foot | Oct 27 | Oct 23 |
| BAL | Adam Randall | RB | Injured Reserve | – | – | Aug 31 |
| BAL | Bilhal Kone | CB | Injured Reserve | – | – | Aug 31 |
| BAL | Danny Pinter | C | Injured Reserve | – | – | Aug 26 |
| BAL | Durham Smythe | TE | Injured Reserve | – | – | Oct 7 |
| BAL | Ethan Pocic | C | Injured Reserve | – | – | Oct 3 |
| BAL | Jahquez Robinson | SAF | Injured Reserve | – | – | Aug 19 |
| BAL | Jovaughn Gwyn | OL | Injured Reserve | – | – | Oct 3 |
| BAL | Skylar Thompson | QB | Injured Reserve | – | – | Aug 12 |
| BAL | T.J. Tampa Jr. | CB | Injured Reserve | – | – | Sep 19 |
| BAL | Tavius Robinson | OLB | Injured Reserve | – | – | Oct 24 |
| BUF | Dorian Strong | CB | Injured Reserve | – | – | Jun 12 |
| BUF | Jordan Hancock | DB | Injured Reserve | – | – | Sep 26 |
| BUF | Tyrell Shavers | WR | Physically Unable To Perform | – | – | Jul 28 |
| BUF | Zane Durant | DL | Injured Reserve | – | – | Aug 31 |
| CAR | Jaelan Phillips | OLB | Out | Hamstring | Oct 27 | Oct 23 |
| CAR | Monroe Freeling | OT | Questionable | Knee | Oct 27 | Oct 23 |
| CAR | Brady Christensen | OL | Injured Reserve | – | – | Sep 1 |
| CAR | Cam Jackson | DT | Injured Reserve | – | – | Oct 13 |
| CAR | Chris Brazzell II | WR | Injured Reserve | – | – | Jul 31 |
| CAR | Ikem Ekwonu | T | Physically Unable To Perform | – | – | Jul 22 |
| CAR | Jaycee Horn | CB | Injured Reserve | – | – | Sep 30 |
| CAR | Jonathon Brooks | RB | Injured Reserve | – | – | Sep 23 |
| CAR | Mike Jackson | CB | Injured Reserve | – | – | Sep 30 |
| CAR | Nic Scourton | OLB | Injured Reserve | – | – | Jul 24 |
| CAR | Taylor Moton | T | Injured Reserve | – | – | Oct 26 |
| CAR | Thomas Incoom | OLB | Injured Reserve | – | – | Oct 24 |
| CAR | Xavier Legette | WR | Injured Reserve | – | – | Oct 3 |
| CHI | Jack Sanborn | LB | Out | Concussion | Oct 27 | Oct 21 |
| CHI | Kyle Monangai | RB | Out | Thumb, Toe | Oct 27 | Oct 21 |
| CHI | T.J. Edwards | LB | Doubtful | Hamstring | Oct 27 | Oct 21 |
| CHI | Tyrique Stevenson Sr. | DB | Questionable | Hip | Oct 27 | Oct 21 |
| CHI | Anthony Johnson Jr. | SAF | Injured Reserve | – | – | Sep 18 |
| CHI | Braxton Jones | OL | Injured Reserve | – | – | Oct 3 |
| CHI | Brittain Brown | RB | Injured Reserve | – | – | Aug 31 |
| CHI | Coby Bryant | DB | Injured Reserve | – | – | Sep 1 |
| CHI | Cole Kmet | TE | Injured Reserve | – | – | Oct 23 |
| CHI | Dayo Odeyingbo | DL | Injured Reserve | – | – | Oct 17 |
| CHI | Hayden Large | TE | Injured Reserve | – | – | Sep 1 |
| CHI | Nephi Sewell | LB | Injured Reserve | – | – | Aug 25 |
| CHI | Nikola Kalinic | TE | Injured Reserve | – | – | Aug 19 |
| CHI | Tony Fields II | LB | Injured Reserve | – | – | Sep 9 |
| CIN | Andrei Iosivas | WR | Injured Reserve | – | – | Sep 23 |
| CIN | Brian Parker II | G | Injured Reserve | – | – | Sep 9 |
| CIN | Ja'Sir Taylor | CB | Injured Reserve | – | – | Sep 9 |
| CIN | Jalen Davis | CB | Injured Reserve | – | – | Sep 29 |
| CIN | Swayze Bozeman | LB | Injured Reserve | – | – | Oct 12 |
| CIN | Tanner Hudson | TE | Injured Reserve | – | – | Oct 19 |
| CLE | Dillon Gabriel | QB | Out | Back | Oct 27 | Oct 23 |
| CLE | Denzel Ward | CB | Questionable | Neck | Oct 27 | Oct 23 |
| CLE | Dylan Sampson | RB | Questionable | Knee | Oct 27 | Oct 23 |
| CLE | Grant Delpit | SAF | Questionable | Concussion, Shoulder | Oct 27 | Oct 23 |
| CLE | Quincy Williams | LB | Questionable | Neck | Oct 27 | Oct 23 |
| CLE | Alex Wright | DE | Injured Reserve | – | – | Aug 23 |
| CLE | Bub Means | WR | Injured Reserve | – | – | Oct 20 |
| CLE | Damarri Mathis | CB | Injured Reserve | – | – | Aug 11 |
| CLE | Jeremiah Owusu-Koramoah | LB | Physically Unable To Perform | – | – | May 8 |
| CLE | Joe Royer | TE | Non Football Injury | – | – | Aug 30 |
| CLE | Kalia Davis | DT | Injured Reserve | – | – | Sep 1 |
| CLE | Nathaniel Watson | LB | Injured Reserve | – | – | Sep 22 |
| CLE | Raheim Sanders | RB | Injured Reserve | – | – | Oct 13 |
| CLE | Teven Jenkins | G | Injured Reserve | – | – | Oct 24 |
| DAL | Dee Winters | LB | Out | Calf | Oct 27 | Oct 24 |
| DAL | Drew Shelton | OT | Out | Hamstring | Oct 27 | Oct 24 |
| DAL | KaVontae Turpin | WR | Out | Ribs | Oct 27 | Oct 24 |
| DAL | DJ Rogers | TE | Injured Reserve | – | – | Sep 1 |
| DAL | Devin Moore | CB | Injured Reserve | – | – | Sep 8 |
| DAL | Jalen Thompson | SAF | Injured Reserve | – | – | Sep 30 |
| DAL | Jonathan Bullard | DT | Injured Reserve | – | – | Sep 30 |
| DAL | Kelvin Gilliam | DT | Injured Reserve | – | – | Oct 27 |
| DAL | Malik Davis | RB | Injured Reserve | – | – | Sep 12 |
| DAL | Marist Liufau | OLB | Injured Reserve | – | – | Sep 8 |
| DAL | Matt Hennessy | OL | Injured Reserve | – | – | Jun 18 |
| DAL | P.J. Locke | SAF | Injured Reserve | – | – | Sep 26 |
| DAL | Princeton Fant | TE | Injured Reserve | – | – | Aug 6 |
| DEN | Talanoa Hufanga | SAF | Out | Ankle | Oct 27 | Oct 23 |
| DEN | Jonah Coleman | RB | Questionable | Ankle | Oct 27 | Oct 23 |
| DEN | Pat Surtain II | CB | Questionable | Ankle | Oct 27 | Oct 23 |
| DEN | Caleb Lohner | TE | Injured Reserve | – | – | Sep 7 |
| DEN | Frank Crum | T | Injured Reserve | – | – | Sep 7 |
| DEN | Jonah Elliss | OLB | Injured Reserve | – | – | Oct 24 |
| DEN | Levelle Bailey | LB | Injured Reserve | – | – | Aug 21 |
| DEN | Matt Henningsen | DE | Injured Reserve | – | – | Aug 9 |
| DEN | Michael Deiter | C | Injured Reserve | – | – | Aug 13 |
| DEN | Nick Gargiulo | G | Physically Unable To Perform | – | – | Jul 26 |
| DEN | Pat Bryant | WR | Injured Reserve | – | – | Oct 9 |
| DEN | Tyler Badie | RB | Injured Reserve | – | – | Oct 24 |
| DET | Brian Branch | DB | Questionable | Achilles | Oct 27 | Oct 23 |
| DET | Cade Mays | C | Questionable | Wrist | Oct 27 | Oct 23 |
| DET | Avonte Maddox | DB | Injured Reserve | – | – | Sep 22 |
| DET | Ben Bartch | OL | Injured Reserve | – | – | Oct 16 |
| DET | Damone Clark | LB | Injured Reserve | – | – | Aug 25 |
| DET | Devin White | LB | Injured Reserve | – | – | Oct 16 |
| DET | Giovanni Manu | OL | Non Football Injury | – | – | Jul 29 |
| DET | Isiah Pacheco | RB | Injured Reserve | – | – | Sep 1 |
| DET | Kendrick Law | WR | Injured Reserve | – | – | Jun 17 |
| DET | Kerby Joseph | SAF | Physically Unable To Perform | – | – | Jul 26 |
| DET | Mason Miller | G | Injured Reserve | – | – | Sep 7 |
| DET | Payton Turner | DE | Injured Reserve | – | – | Aug 27 |
| DET | Thomas Harper | SAF | Injured Reserve | – | – | Sep 26 |
| DET | Tom Kennedy | WR | Injured Reserve | – | – | Oct 16 |
| GB | Zaire Franklin | LB | Out | Shin | Oct 27 | Oct 23 |
| GB | Aaron Banks | G | Questionable | Knee, Toe | Oct 27 | Oct 23 |
| GB | Benjamin St-Juste | CB | Questionable | Hamstring | Oct 27 | Oct 23 |
| GB | Bo Melton | WR | Questionable | Back | Oct 27 | Oct 23 |
| GB | Jordon Riley | DT | Questionable | Achilles | Oct 27 | Oct 23 |
| GB | Chris Brooks | RB | Injured Reserve | – | – | Oct 10 |
| GB | Collin Oliver | DE | Injured Reserve | – | – | Sep 8 |
| GB | Edgerrin Cooper | LB | Injured Reserve | – | – | Oct 6 |
| GB | Jacob Monk | OL | Injured Reserve | – | – | Oct 27 |
| GB | Javon Hargrave | DT | Injured Reserve | – | – | Oct 17 |
| GB | Jayden Reed | WR | Injured Reserve | – | – | Sep 30 |
| GB | Johnathan Baldwin II | SAF | Injured Reserve | – | – | Aug 10 |
| GB | Jonathan Ford | DT | Injured Reserve | – | – | Oct 17 |
| GB | Luke Musgrave | TE | Physically Unable To Perform | – | – | Jul 28 |
| GB | Micah Parsons | DE | Physically Unable To Perform | – | – | Jul 28 |
| GB | Skyy Moore | WR | Injured Reserve | – | – | Oct 17 |
| GB | Thomas Yassmin | TE | Injured Reserve | – | – | Sep 2 |
| GB | Warren Brinson | DT | Injured Reserve | – | – | Oct 3 |
| GB | Zach Bako-Bewele | OL | Injured Reserve | – | – | Sep 28 |
| HOU | Blake Fisher | T | Out | Thumb | Oct 27 | Oct 23 |
| HOU | David Montgomery | RB | Out | Groin | Oct 27 | Oct 23 |
| HOU | Jalen Pitre | SAF | Out | Shoulder | Oct 27 | Oct 23 |
| HOU | Reed Blankenship | SAF | Out | Concussion, Hand | Oct 27 | Oct 23 |
| HOU | Ali Gaye | DE | Injured Reserve | – | – | Aug 31 |
| HOU | British Brooks | RB | Injured Reserve | – | – | Oct 3 |
| HOU | Dylan Horton | DE | Injured Reserve | – | – | Aug 25 |
| HOU | E.J. Speed | LB | Physically Unable To Perform | – | – | Jul 28 |
| HOU | Graham Mertz | QB | Injured Reserve | – | – | Aug 15 |
| HOU | Jake Hummel | LB | Injured Reserve | – | – | Sep 26 |
| HOU | Jawhar Jordan | RB | Injured Reserve | – | – | Oct 21 |
| HOU | Jayden Higgins | WR | Injured Reserve | – | – | Aug 21 |
| HOU | Jaylin Smith | CB | Injured Reserve | – | – | Oct 6 |
| HOU | K.C. Ossai | LB | Injured Reserve | – | – | Aug 22 |
| HOU | Mario Edwards Jr. | DT | Injured Reserve | – | – | Sep 30 |
| HOU | Noah Whittington | RB | Injured Reserve | – | – | Oct 2 |
| HOU | Sam Hagen | OT | Injured Reserve | – | – | Sep 1 |
| HOU | Solomon Byrd | DE | Injured Reserve | – | – | Sep 25 |
| IND | Anthony Gould | WR | Out | Concussion | Oct 27 | Oct 23 |
| IND | CJ Allen | LB | Out | Ankle | Oct 27 | Oct 23 |
| IND | Sauce Gardner | CB | Out | Calf | Oct 27 | Oct 23 |
| IND | Tyler Warren | TE | Out | Groin | Oct 27 | Oct 23 |
| IND | Bryce Boettcher | LB | Questionable | Groin | Oct 27 | Oct 23 |
| IND | Justin Walley | CB | Questionable | Knee | Oct 27 | Oct 23 |
| IND | Alec Pierce | WR | Injured Reserve | – | – | Sep 23 |
| IND | Arden Key | DE | Injured Reserve | – | – | Oct 10 |
| IND | Cameron Mitchell | CB | Injured Reserve | – | – | Aug 4 |
| IND | Carson Towt | TE | Injured Reserve | – | – | Aug 18 |
| IND | D.J. Montgomery | WR | Injured Reserve | – | – | Aug 31 |
| IND | Micheal Clemons | DE | Injured Reserve | – | – | Sep 22 |
| JAX | Anton Harrison | OL | Injured Reserve | – | – | Oct 13 |
| JAX | B.J. Green II | DE | Injured Reserve | – | – | Sep 16 |
| JAX | Caleb Ransaw | SAF | Injured Reserve | – | – | Oct 6 |
| JAX | Garrett DiGiorgio | OL | Injured Reserve | – | – | Aug 9 |
| JAX | Jared Bartlett | LB | Injured Reserve | – | – | Aug 9 |
| JAX | Parker Hughes | LB | Injured Reserve | – | – | Aug 17 |
| JAX | Patrick Mekari | OL | Injured Reserve | – | – | Aug 31 |
| JAX | Sam Mustipher | OL | Injured Reserve | – | – | Aug 31 |
| JAX | Zach Durfee | DE | Injured Reserve | – | – | Aug 30 |
| KC | Jaylon Moore | OL | Out | Concussion | Oct 27 | Oct 23 |
| KC | Rashee Rice | WR | Out | Hamstring, Knee | Oct 27 | Oct 23 |
| KC | Cooper McDonald | LB | Questionable | Knee | Oct 27 | Oct 23 |
| KC | L'Jarius Sneed | CB | Questionable | Knee | Oct 27 | Oct 23 |
| KC | Brashard Smith | RB | Injured Reserve | – | – | Oct 24 |
| KC | Ethan Downs | LB | Injured Reserve | – | – | Jul 28 |
| KC | Jeff Caldwell | WR | Injured Reserve | – | – | Aug 26 |
| KC | Jimmy Holiday | WR | Injured Reserve | – | – | Aug 31 |
| KC | John Michael Gyllenborg | TE | Injured Reserve | – | – | Jul 28 |
| KC | Josh Simmons | T | Injured Reserve | – | – | Oct 22 |
| KC | Omarr Norman-Lott | DT | Physically Unable To Perform | – | – | Jul 25 |
| KC | Tyquan Thornton | WR | Injured Reserve | – | – | Oct 12 |
| LAC | Alec Ingold | FB | Injured Reserve | – | – | Oct 15 |
| LAC | David Njoku | TE | Injured Reserve | – | – | Sep 21 |
| LAC | Denzel Perryman | LB | Injured Reserve | – | – | Sep 1 |
| LAC | Evan Svoboda | TE | Injured Reserve | – | – | Oct 14 |
| LAC | Isaiah World | T | Non Football Injury | – | – | Jul 24 |
| LAC | Rashawn Slater | T | Injured Reserve | – | – | Oct 9 |
| LAC | Trevor Penning | OL | Injured Reserve | – | – | Oct 10 |
| LAC | Trey Lance | QB | Injured Reserve | – | – | Oct 10 |
| LAC | Trey Pipkins III | T | Injured Reserve | – | – | Sep 26 |
| LAC | Tyler Biadasz | C | Injured Reserve | – | – | Aug 23 |
| LA | Nate Landman | LB | Out | Concussion | Oct 27 | Oct 23 |
| LA | Puka Nacua | WR | Questionable | Calf | Oct 27 | Oct 23 |
| LA | Trent McDuffie | CB | Questionable | Groin | Oct 27 | Oct 23 |
| LA | Blake Grupe | K | Injured Reserve | – | – | Oct 19 |
| LA | Davante Adams | WR | Injured Reserve | – | – | Oct 20 |
| LA | Eddie Walls III | OLB | Injured Reserve | – | – | Jun 4 |
| LA | Justin Dedich | OL | Injured Reserve | – | – | Sep 7 |
| LA | Keir Thomas | OLB | Injured Reserve | – | – | Aug 24 |
| LA | Kobie Turner | DE | Injured Reserve | – | – | Oct 21 |
| LA | Matthew Caldwell | QB | Injured Reserve | – | – | Aug 29 |
| LA | Myles Garrett | OLB | Injured Reserve | – | – | Sep 13 |
| LA | Poona Ford | NT | Injured Reserve | – | – | Oct 20 |
| LA | Ronnie Rivers | RB | Injured Reserve | – | – | Sep 23 |
| LA | Terrance Ferguson | TE | Injured Reserve | – | – | Oct 2 |
| MIA | Reese Taylor | CB | Out | Quad | Oct 27 | Oct 23 |
| MIA | Rob Beal Jr. | DE | Doubtful | Hamstring | Oct 27 | Oct 23 |
| MIA | Kyle Louis | SAF | Questionable | Knee | Oct 27 | Oct 23 |
| MIA | Willie Gay Jr. | LB | Questionable | Illness | Oct 27 | Oct 23 |
| MIA | Cole Turner | TE | Injured Reserve | – | – | Aug 27 |
| MIA | Darrell Baker Jr. | CB | Physically Unable To Perform | – | – | Jul 23 |
| MIA | De'Von Achane | RB | Injured Reserve | – | – | Sep 28 |
| MIA | Rene Konga | DL | Injured Reserve | – | – | Aug 5 |
| MIA | Ronnie Harrison Jr. | LB | Injured Reserve | – | – | Sep 19 |
| MIA | Trey Moore | DE | Injured Reserve | – | – | Sep 10 |
| MIN | Jordan Mason | RB | Questionable | Thumb | Oct 27 | Oct 23 |
| MIN | Donovan Jackson | G | Injured Reserve | – | – | Oct 6 |
| MIN | Jamal Adams | LB | Injured Reserve | – | – | Aug 17 |
| MIN | Josh Oliver | TE | Injured Reserve | – | – | Sep 29 |
| MIN | Nick Samac | C | Injured Reserve | – | – | Sep 27 |
| MIN | Tyler Batty | OLB | Injured Reserve | – | – | Aug 30 |
| NE | Ben Brown | C | Out | Knee | Oct 27 | Oct 21 |
| NE | Carlton Davis III | CB | Out | Neck | Oct 27 | Oct 21 |
| NE | Channing Canada | CB | Out | Hamstring | Oct 27 | Oct 21 |
| NE | Karon Prunty | CB | Out | Hamstring | Oct 27 | Oct 21 |
| NE | Christian Elliss | LB | Questionable | Chest | Oct 27 | Oct 21 |
| NE | Christian Gonzalez | CB | Questionable | Illness | Oct 27 | Oct 22 |
| NE | Craig Woodson | SAF | Questionable | Shoulder | Oct 27 | Oct 21 |
| NE | Kevin Byard III | SAF | Questionable | Chest | Oct 27 | Oct 21 |
| NE | Morgan Moses | OT | Questionable | Foot | Oct 27 | Oct 21 |
| NE | Alijah Vera-Tucker | G | Injured Reserve | – | – | Oct 22 |
| NE | Bryce Baringer | P | Injured Reserve | – | – | Oct 23 |
| NE | Dell Pettus | SAF | Injured Reserve | – | – | Sep 23 |
| NE | Greg Van Roten | OL | Injured Reserve | – | – | Sep 29 |
| NE | Harold Landry III | LB | Physically Unable To Perform | – | – | Jul 21 |
| NE | Julian Hill | TE | Injured Reserve | – | – | Jun 1 |
| NE | Khalil Jacobs | LB | Injured Reserve | – | – | Sep 1 |
| NE | Mack Hollins | WR | Injured Reserve | – | – | Oct 10 |
| NE | Marcus Bryant | T | Injured Reserve | – | – | Sep 8 |
| NE | Mike Onwenu | OL | Injured Reserve | – | – | Sep 22 |
| NE | Myles Montgomery | RB | Injured Reserve | – | – | Oct 27 |
| NE | Quintayvious Hutchins | LB | Injured Reserve | – | – | Sep 26 |
| NE | Reggie Gilliam | FB | Injured Reserve | – | – | Oct 10 |
| NE | Romeo Doubs | WR | Injured Reserve | – | – | Oct 19 |
| NO | Cesar Ruiz | OG | Questionable | Knee | Oct 27 | Oct 23 |
| NO | Nathan Shepherd | DL | Questionable | Illness | Oct 27 | Oct 23 |
| NO | Bryan Bresee | DT | Injured Reserve | – | – | Aug 7 |
| NO | David Long Jr. | CB | Injured Reserve | – | – | Aug 31 |
| NO | Dillon Radunz | OL | Injured Reserve | – | – | Aug 12 |
| NO | Jordyn Tyson | WR | Injured Reserve | – | – | Aug 30 |
| NO | Kelvin Banks Jr. | T | Injured Reserve | – | – | Sep 23 |
| NO | Mason Tipton | WR | Physically Unable To Perform | – | – | Jul 28 |
| NO | Moliki Matavao | TE | Injured Reserve | – | – | Aug 26 |
| NO | Nick Saldiveri | OL | Physically Unable To Perform | – | – | Oct 27 |
| NO | Rejzohn Wright | CB | Injured Reserve | – | – | Aug 24 |
| NO | Travis Etienne Jr. | RB | Injured Reserve | – | – | Oct 1 |
| NO | Ty Chandler | RB | Injured Reserve | – | – | Aug 26 |
| NYG | Greg Newsome II | CB | Out | Concussion | Oct 27 | Oct 23 |
| NYG | Jevón Holland | SAF | Out | Concussion | Oct 27 | Oct 23 |
| NYG | Theo Johnson | TE | Out | Neck | Oct 27 | Oct 23 |
| NYG | Jermaine Eluemunor | OL | Questionable | Calf | Oct 27 | Oct 23 |
| NYG | Marcus Mbow | OL | Questionable | Knee | Oct 27 | Oct 23 |
| NYG | Paulson Adebo | CB | Questionable | Knee | Oct 27 | Oct 23 |
| NYG | Tyler Nubin | SAF | Questionable | Neck | Oct 27 | Oct 23 |
| NYG | Braxton Berrios | WR | Injured Reserve | – | – | Oct 5 |
| NYG | Brian Burns | OLB | Injured Reserve | – | – | Sep 29 |
| NYG | Calvin Austin III | WR | Injured Reserve | – | – | Aug 27 |
| NYG | Chauncey Golston | DL | Injured Reserve | – | – | Oct 10 |
| NYG | Gunner Olszewski | WR | Injured Reserve | – | – | Jun 1 |
| NYG | Jarrick Bernard-Converse | CB | Injured Reserve | – | – | Aug 9 |
| NYG | Jaxson Dart | QB | Injured Reserve | – | – | Sep 24 |
| NYG | Korie Black | CB | Injured Reserve | – | – | Sep 8 |
| NYG | Roy Robertson-Harris | DT | Injured Reserve | – | – | Aug 5 |
| NYG | Thaddeus Dixon | CB | Injured Reserve | – | – | May 14 |
| NYG | Tremaine Edmunds | LB | Injured Reserve | – | – | Oct 24 |
| NYJ | Joseph Ossai | DE | Out | Ankle | Oct 27 | Oct 23 |
| NYJ | Max Mitchell | OL | Out | Concussion | Oct 27 | Oct 23 |
| NYJ | Breece Hall | RB | Questionable | Quad | Oct 27 | Oct 23 |
| NYJ | Dylan Parham | G | Questionable | Knee | Oct 27 | Oct 23 |
| NYJ | Kene Nwangwu | RB | Questionable | Knee | Oct 27 | Oct 23 |
| NYJ | Anez Cooper | G | Injured Reserve | – | – | Sep 7 |
| NYJ | Arian Smith | WR | Injured Reserve | – | – | Sep 22 |
| NYJ | Braiden McGregor | DE | Injured Reserve | – | – | Oct 7 |
| NYJ | Chip Trayanum | RB | Injured Reserve | – | – | Aug 31 |
| NYJ | David Onyemata | DL | Injured Reserve | – | – | Sep 22 |
| NYJ | Kiko Mauigoa | LB | Injured Reserve | – | – | Oct 24 |
| NYJ | Kingsley Jonathan | DE | Injured Reserve | – | – | Aug 19 |
| NYJ | Marcelino McCrary-Ball | LB | Injured Reserve | – | – | Sep 22 |
| NYJ | Tre Brown | CB | Injured Reserve | – | – | Aug 31 |
| NYJ | Tyler Baron | DE | Physically Unable To Perform | – | – | Oct 27 |
| NYJ | VJ Payne | SAF | Injured Reserve | – | – | Sep 7 |
| PHI | DeVonta Smith | WR | Out | Hamstring | Oct 27 | Oct 24 |
| PHI | Dontayvion Wicks | WR | Out | Ankle | Oct 27 | Oct 24 |
| PHI | Michael Carter II | DB | Out | Abdomen | Oct 27 | Oct 24 |
| PHI | Nolan Smith Jr. | OLB | Out | Concussion | Oct 27 | Oct 24 |
| PHI | Eli Stowers | TE | Questionable | Quad | Oct 27 | Oct 24 |
| PHI | Grant Calcaterra | TE | Questionable | Back | Oct 27 | Oct 24 |
| PHI | Jalyx Hunt | OLB | Questionable | Knee, Ankle | Oct 27 | Oct 24 |
| PHI | Landon Dickerson | G | Questionable | Knee, Pectoral | Oct 27 | Oct 24 |
| PHI | Saquon Barkley | RB | Questionable | Hamstring | Oct 27 | Oct 24 |
| PHI | Andre' Sam | SAF | Injured Reserve | – | – | Oct 27 |
