2026 NFL Season
The 2026 NFL Season runs from Sep 9, 2026 to Jan 10, 2027: 107 of 272 games played. Conference leaders: Kansas City Chiefs (5-1) and Minnesota Vikings (6-0).
Upcoming Games
- 8:15 PM ET Prime Video
- 1:00 PM ET FOX
- 1:00 PM ET CBS, Paramount+
- 1:00 PM ET CBS, Paramount+
- 1:00 PM ET FOX
- 1:00 PM ET CBS, Paramount+
- 1:00 PM ET FOX
- 1:00 PM ET FOX
Latest Results
- FinalESPN, NFL Network, ESPN Deportes, ABC
Dallas Cowboys3-438
Philadelphia Eagles2-521Top: Williams 25 carries, 155 rush yds, 1 TDBox score › - FinalNBC, Peacock
Seattle Seahawks4-320Top: Smith-Njigba 2 carries, 13 rush ydsBox score › - FinalFOX
Green Bay Packers4-317
Detroit Lions4-220Top: Goff 22/32, 303 pass yds, 2 TD, 0 INTBox score › - FinalFOX
Los Angeles Rams3-435
Las Vegas Raiders3-421Top: Cousins 26/44, 295 pass yds, 2 TD, 0 INTBox score › - FinalCBS, Paramount+
Denver Broncos5-230
Arizona Cardinals2-516Top: Nix 15/29, 222 pass yds, 1 TD, 0 INTBox score › - FinalFOX
San Francisco 49ers6-120
Atlanta Falcons3-429Top: Jr. 25/34, 213 pass yds, 3 TD, 0 INTBox score › - FinalCBS, Paramount+
Cincinnati Bengals4-235
Baltimore Ravens4-313Top: Burrow 22/30, 292 pass yds, 4 TD, 0 INTBox score › - FinalFOX
Tampa Bay Buccaneers2-543
Carolina Panthers3-313Top: Irving 24 carries, 106 rush yds, 2 TDBox score ›
2026 NFL Season Standings
NFL Standings 2026: AFC
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | .833 | 0 | 3-0 | 2-1 | 5-0 | 3-0 | 5-1 | L1 | 23.8 | 17.2 | +6.7 | @ BroncosSun 4:25 PM | |
| 2 | 5 | 1 | .833 | 0 | 2-1 | 3-0 | 3-1 | 0-1 | 5-1 | W2 | 32.8 | 28.5 | +4.3 | vs RavensSun 1:00 PM | |
| 3▲3 | 5 | 2 | .714 | 0 | 3-0 | 2-2 | 3-2 | 2-0 | 5-2 | W2 | 19.0 | 20.9 | -1.9 | @ SteelersSun 1:00 PM | |
| 4▲1 | 4 | 2 | .667 | 0 | 3-1 | 1-1 | 3-2 | 0-1 | 4-2 | L1 | 25.7 | 17.3 | +8.3 | vs ColtsSun 1:00 PM | |
| 5▼1 | 5 | 2 | .714 | 0 | 3-0 | 2-2 | 2-1 | 1-1 | 5-2 | W3 | 20.6 | 20.1 | +0.4 | vs ChiefsSun 4:25 PM | |
| 6▲1 | 5 | 2 | .714 | 0 | 3-0 | 2-2 | 2-2 | 1-1 | 5-2 | W3 | 21.9 | 19.7 | +2.1 | vs BrownsSun 1:00 PM | |
| 7▲2 | 4 | 2 | .667 | 0 | 1-1 | 3-1 | 3-2 | 1-1 | 4-2 | W2 | 27.2 | 20.3 | +6.8 | vs TitansSun 1:00 PM | |
| Playoff line · seeds 1-4 division winners, 5-7 Wild Cards | |||||||||||||||
| 8▼5 | 4 | 3 | .571 | 0 | 3-0 | 1-3 | 4-1 | 2-0 | 4-3 | L1 | 22.9 | 20.4 | +2.4 | @ DolphinsSun 4:25 PM | |
| 9▼1 | 4 | 3 | .571 | 0 | 1-2 | 3-1 | 2-2 | 0-2 | 4-3 | L2 | 24.1 | 23.9 | +0.3 | @ BillsSun 1:00 PM | |
| 10 | 3 | 4 | .429 | 0 | 1-3 | 2-1 | 2-3 | 1-1 | 3-4 | L4 | 26.1 | 28.1 | -2 | @ JetsSun 1:00 PM | |
| 11 | 2 | 5 | .286 | 0 | 1-2 | 1-3 | 2-2 | 0-2 | 2-5 | L2 | 19.6 | 21.4 | -1.9 | vs RaidersSun 1:00 PM | |
| 12 | 2 | 5 | .286 | 0 | 1-2 | 1-3 | 1-4 | 1-1 | 2-5 | L3 | 22.0 | 25.7 | -3.7 | @ JaguarsSun 1:00 PM | |
| 13 | 2 | 5 | .286 | 0 | 0-4 | 2-1 | 2-3 | 2-1 | 2-5 | L1 | 23.6 | 24.3 | -0.7 | @ ChargersSun 4:05 PM | |
| 14▲1 | 1 | 5 | .167 | 0 | 0-2 | 1-3 | 1-3 | 1-0 | 1-5 | W1 | 16.3 | 26.2 | -9.8 | vs PatriotsSun 4:25 PM | |
| 15▼1 | 1 | 6 | .143 | 0 | 0-4 | 1-2 | 1-4 | 1-1 | 1-6 | L1 | 15.4 | 22.3 | -6.9 | @ BengalsSun 1:00 PM | |
| 16 | 0 | 6 | .000 | 0 | 0-3 | 0-3 | 0-4 | 0-3 | 0-6 | L6 | 15.0 | 25.2 | -10.2 | @ RamsSun 4:05 PM | |
Playoffs (1-7; No. 1 seed has a bye) · M# magic number to clinch a playoff spot
NFL Standings 2026: NFC
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | 0 | 3-0 | 3-0 | 4-0 | 2-0 | 6-0 | W6 | 20.8 | 12.3 | +8.5 | @ LionsSun 1:00 PM | |
| 2 | 6 | 1 | .857 | 0 | 4-0 | 2-1 | 4-1 | 3-0 | 6-1 | L1 | 28.1 | 19.9 | +8.3 | vs RaidersSun 4:25 PM | |
| 3▲4 | 4 | 2 | .643 | 1 | 3-1 | 1-1 | 2-2 | 1-0 | 4-2 | W1 | 23.3 | 23.0 | +0.3 | @ EaglesSun 1:00 PM | |
| 4▲1 | 3 | 3 | .500 | 0 | 1-2 | 2-1 | 3-2 | 1-1 | 3-3 | L1 | 26.5 | 27.7 | -1.2 | @ PackersThu 8:15 PM | |
| 5▼1 | 5 | 2 | .714 | 0 | 3-1 | 2-1 | 3-2 | 0-2 | 5-2 | W2 | 25.7 | 20.4 | +5.3 | @ SeahawksMon 8:15 PM | |
| 6 | 4 | 2 | .667 | 0 | 3-0 | 1-2 | 3-1 | 1-0 | 4-2 | W2 | 30.7 | 27.5 | +3.2 | vs VikingsSun 1:00 PM | |
| 7▼4 | 4 | 3 | .571 | 0 | 2-1 | 2-2 | 3-3 | 1-2 | 4-3 | L1 | 20.6 | 20.7 | -0.1 | vs PanthersThu 8:15 PM | |
| Playoff line · seeds 1-4 division winners, 5-7 Wild Cards | |||||||||||||||
| 8 | 4 | 3 | .571 | 0 | 3-1 | 1-2 | 1-2 | 1-1 | 4-3 | W1 | 24.0 | 17.9 | +6.1 | vs BearsMon 8:15 PM | |
| 9 | 3 | 4 | .429 | 0 | 1-3 | 2-1 | 3-2 | 1-1 | 3-4 | W1 | 24.4 | 24.7 | -0.3 | @ BuccaneersSun 1:00 PM | |
| 10▲4 | 3 | 4 | .429 | 0 | 1-3 | 2-1 | 2-2 | 0-2 | 3-4 | W1 | 24.3 | 22.7 | +1.6 | vs ChargersSun 4:05 PM | |
| 11▲1 | 3 | 4 | .429 | 0 | 1-2 | 2-2 | 2-3 | 2-1 | 3-4 | W1 | 27.0 | 25.7 | +1.3 | vs CardinalsSun 1:00 PM | |
| 12▲4 | 2 | 5 | .286 | 0 | 0-4 | 2-1 | 2-2 | 1-0 | 2-5 | W1 | 23.1 | 21.6 | +1.6 | vs FalconsSun 1:00 PM | |
| 13▼3 | 2 | 5 | .286 | 0 | 0-4 | 2-1 | 1-3 | 0-1 | 2-5 | L1 | 23.1 | 27.7 | -4.6 | vs BrownsSun 1:00 PM | |
| 14▼1 | 2 | 5 | .286 | 0 | 0-3 | 2-2 | 1-4 | 1-2 | 2-5 | L1 | 20.3 | 29.7 | -9.4 | @ CowboysSun 1:00 PM | |
| 15▼4 | 2 | 5 | .286 | 0 | 1-3 | 1-2 | 1-4 | 1-1 | 2-5 | L5 | 18.1 | 25.0 | -6.9 | @ CommandersSun 8:20 PM | |
| 16▼1 | 1 | 4 | .250 | 1 | 1-1 | 0-3 | 1-3 | 0-2 | 1-4 | L1 | 22.0 | 28.7 | -6.7 | vs EaglesSun 8:20 PM | |
Playoffs (1-7; No. 1 seed has a bye) · M# magic number to clinch a playoff spot
NFL League Standings 2026 (All 32 Teams)
AFC EastAFC NorthAFC SouthAFC WestNFC EastNFC NorthNFC SouthNFC West
AFC East Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | .833 | 0 | 2-1 | 3-0 | 3-1 | 0-1 | 5-1 | W2 | 32.8 | 28.5 | +4.3 | vs RavensSun 1:00 PM | |
| 2 | 4 | 3 | .571 | 0 | 3-0 | 1-3 | 4-1 | 2-0 | 4-3 | L1 | 22.9 | 20.4 | +2.4 | @ DolphinsSun 4:25 PM | |
| 3 | 2 | 5 | .286 | 0 | 1-2 | 1-3 | 2-2 | 0-2 | 2-5 | L2 | 19.6 | 21.4 | -1.9 | vs RaidersSun 1:00 PM | |
| 4 | 1 | 5 | .167 | 0 | 0-2 | 1-3 | 1-3 | 1-0 | 1-5 | W1 | 16.3 | 26.2 | -9.8 | vs PatriotsSun 4:25 PM |
AFC North Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | .714 | 0 | 3-0 | 2-2 | 3-2 | 2-0 | 5-2 | W2 | 19.0 | 20.9 | -1.9 | @ SteelersSun 1:00 PM | |
| 2 | 5 | 2 | .714 | 0 | 3-0 | 2-2 | 2-2 | 1-1 | 5-2 | W3 | 21.9 | 19.7 | +2.1 | vs BrownsSun 1:00 PM | |
| 3 | 4 | 2 | .667 | 0 | 1-1 | 3-1 | 3-2 | 1-1 | 4-2 | W2 | 27.2 | 20.3 | +6.8 | vs TitansSun 1:00 PM | |
| 4 | 4 | 3 | .571 | 0 | 1-2 | 3-1 | 2-2 | 0-2 | 4-3 | L2 | 24.1 | 23.9 | +0.3 | @ BillsSun 1:00 PM |
AFC South Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | .667 | 0 | 3-1 | 1-1 | 3-2 | 0-1 | 4-2 | L1 | 25.7 | 17.3 | +8.3 | vs ColtsSun 1:00 PM | |
| 2 | 2 | 5 | .286 | 0 | 1-2 | 1-3 | 1-4 | 1-1 | 2-5 | L3 | 22.0 | 25.7 | -3.7 | @ JaguarsSun 1:00 PM | |
| 3 | 2 | 5 | .286 | 0 | 0-4 | 2-1 | 2-3 | 2-1 | 2-5 | L1 | 23.6 | 24.3 | -0.7 | @ ChargersSun 4:05 PM | |
| 4 | 1 | 6 | .143 | 0 | 0-4 | 1-2 | 1-4 | 1-1 | 1-6 | L1 | 15.4 | 22.3 | -6.9 | @ BengalsSun 1:00 PM |
AFC West Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | .833 | 0 | 3-0 | 2-1 | 5-0 | 3-0 | 5-1 | L1 | 23.8 | 17.2 | +6.7 | @ BroncosSun 4:25 PM | |
| 2 | 5 | 2 | .714 | 0 | 3-0 | 2-2 | 2-1 | 1-1 | 5-2 | W3 | 20.6 | 20.1 | +0.4 | vs ChiefsSun 4:25 PM | |
| 3 | 3 | 4 | .429 | 0 | 1-3 | 2-1 | 2-3 | 1-1 | 3-4 | L4 | 26.1 | 28.1 | -2 | @ JetsSun 1:00 PM | |
| 4 | 0 | 6 | .000 | 0 | 0-3 | 0-3 | 0-4 | 0-3 | 0-6 | L6 | 15.0 | 25.2 | -10.2 | @ RamsSun 4:05 PM |
NFC East Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | .643 | 1 | 3-1 | 1-1 | 2-2 | 1-0 | 4-2 | W1 | 23.3 | 23.0 | +0.3 | @ EaglesSun 1:00 PM | |
| 2 | 3 | 4 | .429 | 0 | 1-2 | 2-2 | 2-3 | 2-1 | 3-4 | W1 | 27.0 | 25.7 | +1.3 | vs CardinalsSun 1:00 PM | |
| 3 | 2 | 5 | .286 | 0 | 1-3 | 1-2 | 1-4 | 1-1 | 2-5 | L5 | 18.1 | 25.0 | -6.9 | @ CommandersSun 8:20 PM | |
| 4 | 1 | 4 | .250 | 1 | 1-1 | 0-3 | 1-3 | 0-2 | 1-4 | L1 | 22.0 | 28.7 | -6.7 | vs EaglesSun 8:20 PM |
NFC North Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | 0 | 3-0 | 3-0 | 4-0 | 2-0 | 6-0 | W6 | 20.8 | 12.3 | +8.5 | @ LionsSun 1:00 PM | |
| 2 | 5 | 2 | .714 | 0 | 3-1 | 2-1 | 3-2 | 0-2 | 5-2 | W2 | 25.7 | 20.4 | +5.3 | @ SeahawksMon 8:15 PM | |
| 3 | 4 | 2 | .667 | 0 | 3-0 | 1-2 | 3-1 | 1-0 | 4-2 | W2 | 30.7 | 27.5 | +3.2 | vs VikingsSun 1:00 PM | |
| 4 | 4 | 3 | .571 | 0 | 2-1 | 2-2 | 3-3 | 1-2 | 4-3 | L1 | 20.6 | 20.7 | -0.1 | vs PanthersThu 8:15 PM |
NFC South Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | .500 | 0 | 1-2 | 2-1 | 3-2 | 1-1 | 3-3 | L1 | 26.5 | 27.7 | -1.2 | @ PackersThu 8:15 PM | |
| 2 | 3 | 4 | .429 | 0 | 1-3 | 2-1 | 3-2 | 1-1 | 3-4 | W1 | 24.4 | 24.7 | -0.3 | @ BuccaneersSun 1:00 PM | |
| 3 | 2 | 5 | .286 | 0 | 0-4 | 2-1 | 2-2 | 1-0 | 2-5 | W1 | 23.1 | 21.6 | +1.6 | vs FalconsSun 1:00 PM | |
| 4 | 2 | 5 | .286 | 0 | 0-4 | 2-1 | 1-3 | 0-1 | 2-5 | L1 | 23.1 | 27.7 | -4.6 | vs BrownsSun 1:00 PM |
NFC West Standings 2026
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | 0 | 4-0 | 2-1 | 4-1 | 3-0 | 6-1 | L1 | 28.1 | 19.9 | +8.3 | vs RaidersSun 4:25 PM | |
| 2 | 4 | 3 | .571 | 0 | 3-1 | 1-2 | 1-2 | 1-1 | 4-3 | W1 | 24.0 | 17.9 | +6.1 | vs BearsMon 8:15 PM | |
| 3 | 3 | 4 | .429 | 0 | 1-3 | 2-1 | 2-2 | 0-2 | 3-4 | W1 | 24.3 | 22.7 | +1.6 | vs ChargersSun 4:05 PM | |
| 4 | 2 | 5 | .286 | 0 | 0-3 | 2-2 | 1-4 | 1-2 | 2-5 | L1 | 20.3 | 29.7 | -9.4 | @ CowboysSun 1:00 PM |
Playoff Picture
2026 Playoff Picture: If the Season Ended Today
AFC
- (1) Chiefs first-round bye
- (7) Bengals at (2) Bills
- (6) Steelers at (3) Browns
- (5) Broncos at (4) Jaguars
NFC
- (1) Vikings first-round bye
- (7) Packers at (2) 49ers
- (6) Lions at (3) Giants
- (5) Bears at (4) Panthers
2026 NFL Season NFL Stat Leaders
Regular-season totals from every box score.
Passing Yards
- 11,851 Dak Prescott Cowboys
- 21,749 Brock Purdy 49ers
- 31,712 Bryce Young Panthers
- 41,634 Kirk Cousins Raiders
- 51,626 Tyler Shough Saints
Rushing Yards
- 1701 Kenneth Walker III Chiefs
- 2618 Bijan Robinson Falcons
- 3558 Bucky Irving Buccaneers
- 4542 Jonathan Taylor Colts
- 5516 James Cook III Bills
Receiving Yards
- 1867 Jaxon Smith-Njigba Seahawks
- 2651 CeeDee Lamb Cowboys
- 3590 Chris Olave Saints
- 4555 Zay Flowers Ravens
- 5549 Tee Higgins Bengals
Tackles
- 177 Alex Singleton Broncos
- 271 Fred Warner 49ers
- 368 Ernest Jones IV Seahawks
- 464 Anthony Hill Jr. Titans
- 559 Nick Bolton Chiefs
Sacks
- 16.5 Chase Young Saints
- 26 Greg Rousseau Bills
- 36 Dallas Turner Vikings
- 45.5 T.J. Watt Steelers
- 54.5 Byron Young Rams
Interceptions
- 13 Renardo Green 49ers
- 23 Hezekiah Masses Raiders
- 33 Jevón Holland Giants
- 42 Julian Love Seahawks
- 52 Nehemiah Pritchett Seahawks
NFL Injury Report
| Player | Team | Pos | Status | Injury | Since |
|---|---|---|---|---|---|
| Cole Turner | TE | Injured Reserve | Aug 27, 2026 | ||
| Darrell Baker Jr. | CB | Physically Unable To Perform | Jul 23, 2026 | ||
| De'Von Achane | RB | Injured Reserve | Sep 28, 2026 | ||
| Kyle Louis | SAF | Questionable | Knee | Oct 23, 2026 | |
| Reese Taylor | CB | Out | Quad | Oct 23, 2026 | |
| Rene Konga | DL | Injured Reserve | Aug 5, 2026 | ||
| Rob Beal Jr. | DE | Doubtful | Hamstring | Oct 23, 2026 | |
| Ronnie Harrison Jr. | LB | Injured Reserve | Sep 19, 2026 | ||
| Trey Moore | DE | Injured Reserve | Sep 10, 2026 | ||
| Willie Gay Jr. | LB | Questionable | Illness | Oct 23, 2026 | |
| Ali Gaye | DE | Injured Reserve | Aug 31, 2026 | ||
| Blake Fisher | T | Out | Thumb | Oct 23, 2026 | |
| British Brooks | RB | Injured Reserve | Oct 3, 2026 | ||
| David Montgomery | RB | Out | Groin | Oct 23, 2026 | |
| Dylan Horton | DE | Injured Reserve | Aug 25, 2026 | ||
| E.J. Speed | LB | Physically Unable To Perform | Jul 28, 2026 | ||
| Graham Mertz | QB | Injured Reserve | Aug 15, 2026 | ||
| Jake Hummel | LB | Injured Reserve | Sep 26, 2026 | ||
| Jalen Pitre | SAF | Out | Shoulder | Oct 23, 2026 | |
| Jawhar Jordan | RB | Injured Reserve | Oct 21, 2026 | ||
| Jayden Higgins | WR | Injured Reserve | Aug 21, 2026 | ||
| Jaylin Smith | CB | Injured Reserve | Oct 6, 2026 | ||
| K.C. Ossai | LB | Injured Reserve | Aug 22, 2026 | ||
| Mario Edwards Jr. | DT | Injured Reserve | Sep 30, 2026 | ||
| Noah Whittington | RB | Injured Reserve | Oct 2, 2026 | ||
| Reed Blankenship | SAF | Out | Concussion, Hand | Oct 23, 2026 | |
| Sam Hagen | OT | Injured Reserve | Sep 1, 2026 | ||
| Solomon Byrd | DE | Injured Reserve | Sep 25, 2026 | ||
| Ben Skowronek | WR | Out | Calf | Oct 22, 2026 | |
| Brandin Echols | CB | Out | Hamstring | Oct 22, 2026 | |
| Derrick Harmon | DT | Injured Reserve | Oct 5, 2026 | ||
| Donte Kent | CB | Physically Unable To Perform | Jul 28, 2026 | ||
| Gennings Dunker | G | Injured Reserve | Sep 26, 2026 | ||
| Jack Driscoll | OT | Injured Reserve | Sep 8, 2026 | ||
| Logan Lee | DL | Injured Reserve | Aug 13, 2026 | ||
| Max Hurleman | WR | Injured Reserve | Sep 19, 2026 | ||
| Michael Pittman Jr. | WR | Injured Reserve | Oct 10, 2026 | ||
| Rico Dowdle | RB | Questionable | Knee | Oct 23, 2026 | |
| Roman Wilson | WR | Injured Reserve | Oct 17, 2026 | ||
| Sebastian Joseph-Day | DT | Injured Reserve | Oct 22, 2026 | ||
| Anton Harrison | OL | Injured Reserve | Oct 13, 2026 | ||
| B.J. Green II | DE | Injured Reserve | Sep 16, 2026 | ||
| Caleb Ransaw | SAF | Injured Reserve | Oct 6, 2026 | ||
| Garrett DiGiorgio | OL | Injured Reserve | Aug 9, 2026 | ||
| Jared Bartlett | LB | Injured Reserve | Aug 9, 2026 | ||
| Parker Hughes | LB | Injured Reserve | Aug 17, 2026 | ||
| Patrick Mekari | OL | Injured Reserve | Aug 31, 2026 | ||
| Sam Mustipher | OL | Injured Reserve | Aug 31, 2026 | ||
| Zach Durfee | DE | Injured Reserve | Aug 30, 2026 | ||
| Blake Grupe | K | Injured Reserve | Oct 19, 2026 | ||
| Davante Adams | WR | Injured Reserve | Oct 20, 2026 | ||
| Eddie Walls III | OLB | Injured Reserve | Jun 4, 2026 | ||
| Justin Dedich | OL | Injured Reserve | Sep 7, 2026 | ||
| Keir Thomas | OLB | Injured Reserve | Aug 24, 2026 | ||
| Kobie Turner | DE | Injured Reserve | Oct 21, 2026 | ||
| Matthew Caldwell | QB | Injured Reserve | Aug 29, 2026 | ||
| Myles Garrett | OLB | Injured Reserve | Sep 13, 2026 | ||
| Nate Landman | LB | Out | Concussion | Oct 23, 2026 | |
| Poona Ford | NT | Injured Reserve | Oct 20, 2026 | ||
| Puka Nacua | WR | Questionable | Calf | Oct 23, 2026 | |
| Ronnie Rivers | RB | Injured Reserve | Sep 23, 2026 | ||
| Terrance Ferguson | TE | Injured Reserve | Oct 2, 2026 | ||
| Trent McDuffie | CB | Questionable | Groin | Oct 23, 2026 | |
| Antoine Winfield Jr. | SAF | Out | Rib | Oct 23, 2026 | |
| Christian Rozeboom | LB | Injured Reserve | Oct 22, 2026 | ||
| Emeka Egbuka | WR | Out | Concussion, Foot | Oct 23, 2026 | |
| Jalen McMillan | WR | Injured Reserve | Sep 30, 2026 | ||
| Josh Hayes | CB | Injured Reserve | Sep 9, 2026 | ||
| Luke Goedeke | T | Out | Calf | Oct 23, 2026 | |
| Mohamed Kamara | OLB | Injured Reserve | Sep 1, 2026 | ||
| Alfred Collins | DL | Injured Reserve | Sep 10, 2026 | ||
| Andrew Farmer II | DL | Injured Reserve | Jul 30, 2026 | ||
| Austen Pleasants | OL | Injured Reserve | Sep 7, 2026 | ||
| Brandon Aiyuk | WR | Non Football Injury | Oct 27, 2026 | ||
| C.J. West | DT | Injured Reserve | Sep 23, 2026 | ||
| Christian Kirk | WR | Questionable | Calf | Oct 23, 2026 | |
| Darrick Forrest | SAF | Injured Reserve | May 28, 2026 | ||
| De'Zhaun Stribling | WR | Injured Reserve | Sep 16, 2026 | ||
| Deebo Samuel Sr. | WR | Out | Hamstring | Oct 23, 2026 | |
| Demarcus Robinson | WR | Injured Reserve | Sep 26, 2026 | ||
| Garret Wallow | LB | Out | Hamstring | Oct 23, 2026 | |
| Isaac Guerendo | RB | Physically Unable To Perform | Jul 25, 2026 | ||
| Jake Tonges | TE | Injured Reserve | Sep 16, 2026 | ||
| Luke Gifford | LB | Out | Groin | Oct 23, 2026 | |
| Marques Sigle | SAF | Out | Ankle | Oct 23, 2026 | |
| Mikail Kamara | DL | Injured Reserve | Aug 3, 2026 | ||
| Mike Evans | WR | Out | Ribs, Achilles | Oct 23, 2026 | |
| Nate Hobbs | CB | Injured Reserve | Sep 1, 2026 | ||
| Nick Bosa | DL | Out | Knee, Calf | Oct 23, 2026 | |
| Nick Martin | LB | Injured Reserve | Sep 1, 2026 | ||
| Nick Zakelj | OL | Injured Reserve | Aug 31, 2026 | ||
| Ricky Pearsall | WR | Injured Reserve | Aug 1, 2026 | ||
| Sam Okuayinonu | DL | Injured Reserve | Sep 5, 2026 | ||
| Siran Neal | DB | Questionable | Knee | Oct 23, 2026 | |
| Upton Stout | CB | Questionable | Shoulder | Oct 23, 2026 | |
| Anthony Johnson Jr. | SAF | Injured Reserve | Sep 18, 2026 | ||
| Braxton Jones | OL | Injured Reserve | Oct 3, 2026 | ||
| Brittain Brown | RB | Injured Reserve | Aug 31, 2026 | ||
| Coby Bryant | DB | Injured Reserve | Sep 1, 2026 | ||
| Cole Kmet | TE | Injured Reserve | Oct 23, 2026 | ||
| Dayo Odeyingbo | DL | Injured Reserve | Oct 17, 2026 | ||
| Hayden Large | TE | Injured Reserve | Sep 1, 2026 | ||
| Jack Sanborn | LB | Out | Concussion | Oct 21, 2026 | |
| Kyle Monangai | RB | Out | Thumb, Toe | Oct 21, 2026 | |
| Nephi Sewell | LB | Injured Reserve | Aug 25, 2026 | ||
| Nikola Kalinic | TE | Injured Reserve | Aug 19, 2026 | ||
| T.J. Edwards | LB | Doubtful | Hamstring | Oct 21, 2026 | |
| Tony Fields II | LB | Injured Reserve | Sep 9, 2026 | ||
| Tyrique Stevenson Sr. | DB | Questionable | Hip | Oct 21, 2026 | |
| DJ Rogers | TE | Injured Reserve | Sep 1, 2026 | ||
| Dee Winters | LB | Out | Calf | Oct 24, 2026 | |
| Devin Moore | CB | Injured Reserve | Sep 8, 2026 | ||
| Drew Shelton | OT | Out | Hamstring | Oct 24, 2026 | |
| Jalen Thompson | SAF | Injured Reserve | Sep 30, 2026 | ||
| Jonathan Bullard | DT | Injured Reserve | Sep 30, 2026 | ||
| KaVontae Turpin | WR | Out | Ribs | Oct 24, 2026 | |
| Kelvin Gilliam | DT | Injured Reserve | Oct 27, 2026 | ||
| Malik Davis | RB | Injured Reserve | Sep 12, 2026 | ||
| Marist Liufau | OLB | Injured Reserve | Sep 8, 2026 | ||
| Matt Hennessy | OL | Injured Reserve | Jun 18, 2026 | ||
| P.J. Locke | SAF | Injured Reserve | Sep 26, 2026 | ||
| Princeton Fant | TE | Injured Reserve | Aug 6, 2026 | ||
| Anterio Thompson | DT | Non Football Injury | Jul 29, 2026 | ||
| Avieon Terrell | CB | Questionable | Hamstring | Oct 23, 2026 | |
| Beaux Collins | WR | Injured Reserve | Aug 31, 2026 | ||
| Brian Robinson Jr. | RB | Out | Hamstring | Oct 23, 2026 | |
| C.J. Henderson | CB | Questionable | Groin | Oct 23, 2026 | |
| Cameron Williams | OT | Injured Reserve | Sep 12, 2026 | ||
| Da'Shawn Hand | DT | Injured Reserve | Sep 16, 2026 | ||
| DeAngelo Malone | OLB | Physically Unable To Perform | Jul 29, 2026 | ||
| Divine Deablo | LB | Out | Forearm | Oct 23, 2026 | |
| Gervon Dexter Sr. | DT | Questionable | Hamstring | Oct 23, 2026 | |
| JD Bertrand | LB | Injured Reserve | Sep 2, 2026 | ||
| Jalon Walker | OLB | Injured Reserve | Aug 6, 2026 | ||
| Kendal Daniels | LB | Questionable | Neck | Oct 23, 2026 | |
| Michael Jerrell | OL | Injured Reserve | Oct 24, 2026 | ||
| Olamide Zaccheaus | WR | Questionable | Shoulder | Oct 23, 2026 | |
| Samson Ebukam | DE | Questionable | Hamstring | Oct 23, 2026 | |
| Storm Norton | OL | Physically Unable To Perform | Jun 11, 2026 | ||
| Trey Sermon | RB | Injured Reserve | Aug 19, 2026 | ||
| Yasir Abdullah | LB | Injured Reserve | Oct 10, 2026 | ||
| Za'Darius Smith | DE | Questionable | Neck | Oct 23, 2026 | |
| Andrew Wingard | SAF | Out | Knee | Oct 23, 2026 | |
| Budda Baker | SAF | Questionable | Groin, Illness | Oct 23, 2026 | |
| Carson Beck | QB | Questionable | Back | Oct 23, 2026 | |
| Chase Bisontis | OL | Injured Reserve | Aug 15, 2026 | ||
| Darius Robinson | DL | Questionable | Back | Oct 23, 2026 | |
| Hunter Long | TE | Injured Reserve | Oct 6, 2026 | ||
| Isaiah Adams | OL | Injured Reserve | Oct 10, 2026 | ||
| James Conner | RB | Injured Reserve | Aug 30, 2026 | ||
| Jameson Geers | TE | Injured Reserve | Aug 15, 2026 | ||
| Jeremiyah Love | RB | Out | Ankle | Oct 23, 2026 | |
| Joey Blount | SAF | Injured Reserve | Aug 8, 2026 | ||
| Jon Gaines II | OL | Out | Knee, Ankle | Oct 23, 2026 | |
| Kaleb Proctor | DL | Injured Reserve | Jul 22, 2026 | ||
| Max Melton | CB | Questionable | Knee | Oct 23, 2026 | |
