NFL Teams
The NFL has 32 teams for the 2026 season: 16 in the AFC and 16 in the NFC, each split into four divisions of four (East, North, South, West). The Seattle Seahawks are the reigning Super Bowl champions (2026). The Steelers and Patriots share the record for most Super Bowl titles with 6. Each card shows the team's record, its next game and links to its schedule, roster and stats; the table below lists every stadium, head coach and Super Bowl title count.
AFC Teams
AFC East
AFC North
AFC South
NFC Teams
NFC East
NFC North
NFC South
NFL Teams: Stadiums, Coaches, Titles and Local TV
| Team | Stadium | Head coach | Titles | Local TV |
|---|---|---|---|---|
| State Farm Stadium, Glendale | Mike LaFleur | 0 | – | |
| Mercedes-Benz Stadium, Atlanta | Kevin Stefanski | 0 | – | |
| M&T Bank Stadium, Baltimore | Jesse Minter | 2 | – | |
| Highmark Stadium, Buffalo | Joe Brady | 0 | – | |
| Bank of America Stadium, Charlotte | Dave Canales | 0 | – | |
| Soldier Field, Chicago | Ben Johnson | 1 | – | |
| Paycor Stadium, Cincinnati | Zac Taylor | 0 | – | |
| FirstEnergy Stadium , Cleveland | Todd Monken | 0 | – | |
| AT&T Stadium, Arlington | Brian Schottenheimer | 5 | – | |
| Empower Field at Mile High, Denver | Sean Payton | 3 | – | |
| Ford Field, Detroit | Dan Campbell | 0 | – | |
| Lambeau Field, Green Bay | Matt LaFleur | 4 | – | |
| NRG Stadium, Houston | DeMeco Ryans | 0 | – | |
| Lucas Oil Stadium, Indianapolis | Shane Steichen | 2 | – | |
| TIAA Bank Field, Jacksonville | Liam Coen | 0 | – | |
| Arrowhead Stadium, Kansas City | Andy Reid | 4 | – | |
| Allegiant Stadium, Las Vegas | Klint Kubiak | 3 | – | |
| SoFi Stadium, Inglewood | Jim Harbaugh | 0 | – | |
| SoFi Stadium, Inglewood | Sean McVay | 2 | – | |
| Hard Rock Stadium, Miami Gardens | Jeff Hafley | 2 | – | |
| U.S. Bank Stadium, Minneapolis | Kevin O'Connell | 0 | – | |
| Gillette Stadium, Foxborough | Mike Vrabel | 6 | – | |
| Caesars Superdome, New Orleans | Kellen Moore | 1 | – | |
| MetLife Stadium, East Rutherford | John Harbaugh | 4 | – | |
| MetLife Stadium, East Rutherford | Aaron Glenn | 1 | – | |
| Lincoln Financial Field, Philadelphia | Nick Sirianni | 2 | – | |
| Acrisure Stadium, Pittsburgh | Mike McCarthy | 6 | – | |
| Levi's Stadium, Santa Clara | Kyle Shanahan | 5 | – | |
| Lumen Field, Seattle | Mike Macdonald | 2 | – | |
| Raymond James Stadium, Tampa | Todd Bowles | 2 | – | |
| Nissan Stadium, Nashville | Robert Saleh | 0 | – | |
| Northwest Stadium, Landover | Dan Quinn | 3 | – |
Titles are NFL championships. Click a column heading to sort.
NFL Teams FAQ
How many teams are in the NFL?
There are 32 NFL teams: 16 in the AFC (American Football Conference) and 16 in the NFC (National Football Conference), each in four divisions of four.
Which teams are in the AFC?
The AFC teams are the Bengals, Bills, Broncos, Browns, Chargers, Chiefs, Colts, Dolphins, Jaguars, Jets, Patriots, Raiders, Ravens, Steelers, Texans and Titans.
Which teams are in the NFC?
The NFC teams are the 49ers, Bears, Buccaneers, Cardinals, Commanders, Cowboys, Eagles, Falcons, Giants, Lions, Packers, Panthers, Rams, Saints, Seahawks and Vikings.
What are the eight NFL divisions?
AFC East, AFC North, AFC South and AFC West; NFC East, NFC North, NFC South and NFC West. Each division has four teams, which play each other twice a season.
Which NFL team has won the most Super Bowls?
The Pittsburgh Steelers and New England Patriots share the record with 6 Super Bowl titles each.
Who won the last Super Bowl?
The Seattle Seahawks won the 2026 Super Bowl, beating the New England Patriots 29-13.
Which state has the most NFL teams?
Florida and California, with 3 teams each: Florida (Jaguars, Dolphins and Buccaneers); California (Chargers, Rams and 49ers). Counted by where each team plays its home games.
