Cleveland Browns Roster

Cleveland Browns
AFC · AFC North Division · 2026
- Stadium
- FirstEnergy Stadium , Cleveland 67,895 seats
- Head coach
- Todd Monken
- Last win
- Oct 25, @ Titans 27-24 3 days ago
- Last loss
- Oct 11, @ Jets 12-17 17 days ago
- Last 7
- LWWWLWWWins: 5; Losses: 2
- Points per game
- 19 scored · 20.9 allowed
The Cleveland Browns roster for 2026 lists 63 players: 29 on offense, 31 on defense and 3 on special teams. Average age 25.5.
Browns Offense Roster 29
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 2 | QB | 6'2" | 24 | 1 | 1/1, 0 pass yds, 0 TD, 0 INT | |
| 4 | QB | 6'3" | 31 | 6 | 121/177, 1,327 pass yds, 6 TD, 3 INT; 42 carries, 175 rush yds, 1 TD | |
| 6 | QB | 5'11" | 25 | 0 | – | |
| 15 | QB | 6'6" | 24 | 1 | – | |
| 10 | RB | 6'0" | 22 | 5 | 76 carries, 273 rush yds, 3 TD; 16 catches, 104 rec yds | |
| 22 | RB | 5'8" | 22 | 2 | 6 carries, 45 rush yds; 3 catches, 32 rec yds | |
| 36 | RB | 5'11" | 23 | 1 | 9 carries, 19 rush yds, 1 TD | |
| 38 | RB | 5'7" | 26 | 4 | 11 carries, 72 rush yds, 1 TD; 4 catches, 14 rec yds | |
| 34 | FB | 6'0" | 34 | 2 | 1 carries, 2 rush yds | |
| 0 | WR | 5'11" | 22 | 3 | 2 catches, 12 rec yds | |
| 1 | WR | 6'0" | 22 | 6 | 9 carries, 34 rush yds; 29 catches, 310 rec yds | |
| 3 | WR | 6'1" | 27 | 6 | 13 catches, 152 rec yds | |
| 11 | WR | 5'11" | 24 | 6 | – | |
| 12 | WR | 6'4" | 22 | 6 | 17 catches, 326 rec yds, 2 TD | |
| 16 | WR | 5'11" | 27 | 2 | 1 catches, 12 rec yds | |
| 81 | WR | 6'2" | 25 | 0 | – | |
| 18 | TE | 6'5" | 24 | 0 | – | |
| 44 | TE | 6'4" | 22 | 6 | 24 catches, 253 rec yds, 3 TD | |
| 72 | TE | 6'4" | 27 | 0 | – | |
| 86 | TE | 6'4" | 26 | 4 | 3 catches, 39 rec yds, 1 TD | |
| 52 | OL | 6'2" | 23 | 0 | – | |
| 58 | OL | 6'7" | 23 | 0 | – | |
| 70 | OL | 6'6" | 25 | 0 | – | |
| 55 | OT | 6'6" | 21 | 0 | – | |
| 71 | OT | 6'5" | 30 | 0 | – | |
| 79 | T | 6'8" | 25 | 0 | – | |
| 77 | G | 6'3" | 26 | 0 | – | |
| 74 | OG | 6'5" | 30 | 2 | – | |
| 56 | C | 6'3" | 25 | 0 | – |
Browns Defense Roster 31
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 8 | DL | 6'4" | 25 | 6 | 14 tackles | |
| 54 | DE | 6'4" | 27 | 5 | 14 tackles, 1 sack | |
| 57 | DE | 6'4" | 25 | 6 | 17 tackles, 3 sacks | |
| 90 | DE | 6'4" | 23 | 0 | – | |
| 91 | DE | 6'5" | 26 | 0 | – | |
| 97 | DE | 6'3" | 30 | 5 | 6 tackles | |
| 98 | DE | 6'1" | 24 | 6 | 9 tackles, 2 sacks | |
| 99 | DE | 6'4" | 24 | 0 | – | |
| 51 | DT | 6'3" | 23 | 4 | 5 tackles, 1 sack | |
| 69 | DT | 6'6" | 24 | 0 | – | |
| 93 | DT | 6'2" | 28 | 0 | – | |
| 94 | DT | 6'4" | 23 | 3 | 15 tackles, 4 sacks | |
| 96 | DT | 6'2" | 31 | 6 | 13 tackles, 2 sacks | |
| 5 | LB | 5'11" | 30 | 6 | 39 tackles, 1 sack | |
| 17 | LB | 6'0" | 23 | 0 | – | |
| 42 | LB | 5'11" | 24 | 4 | 3 tackles | |
| 49 | LB | 6'3" | 23 | 6 | 57 tackles | |
| 59 | LB | 6'0" | 27 | 4 | 2 tackles | |
| 20 | DB | 5'11" | 26 | 1 | 2 tackles | |
| 7 | CB | 6'1" | 26 | 5 | 24 tackles | |
| 21 | CB | 5'11" | 29 | 6 | 20 tackles, 2 INT | |
| 26 | CB | 5'11" | 24 | 6 | 19 tackles, 1 INT | |
| 29 | CB | 5'11" | 27 | 3 | 11 tackles | |
| 35 | CB | 5'10" | 22 | 1 | – | |
| 37 | CB | 5'11" | 27 | 0 | – | |
| 9 | SAF | 6'3" | 28 | 6 | 26 tackles, 1 sack, 1 INT | |
| 24 | SAF | 5'10" | 28 | 3 | 3 tackles | |
| 28 | SAF | 6'3" | 22 | 6 | 18 tackles | |
| 30 | SAF | 6'1" | 23 | 0 | – | |
| 31 | SAF | 6'2" | 24 | 4 | – | |
| 33 | SAF | 6'1" | 25 | 6 | 39 tackles, 1 sack, 1 INT |
Browns Special Teams Roster 3
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 25 | K | 6'0" | 28 | 6 | 12/14 FG, 11/11 XP | |
| 13 | P | 6'0" | 30 | 6 | 26 punts, 49.3 avg | |
| 50 | LS | 6'6" | 30 | 1 | – |
Browns Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Alex Wright | DE | Injured Reserve | Aug 23, 2026 | |
| Bub Means | WR | Injured Reserve | Oct 20, 2026 | |
| Damarri Mathis | CB | Injured Reserve | Aug 11, 2026 | |
| Jeremiah Owusu-Koramoah | LB | Physically Unable To Perform | May 8, 2026 | |
| Joe Royer | TE | Non Football Injury | Aug 30, 2026 | |
| Kalia Davis | DT | Injured Reserve | Sep 1, 2026 | |
| Nathaniel Watson | LB | Injured Reserve | Sep 22, 2026 | |
| Raheim Sanders | RB | Injured Reserve | Oct 13, 2026 | |
| Teven Jenkins | G | Injured Reserve | Oct 24, 2026 |
Status as of 11:01 AM ET, Oct 28. Teams can change a player's status up to kickoff; check team announcements before the game.
Cleveland Browns Roster FAQs
How many players are on the Browns roster?
The Cleveland Browns list 63 players on this roster. Quarterbacks: Shedeur Sanders, Deshaun Watson, Dillon Gabriel and Taylen Green.
Who are the Browns' stat leaders?
Deshaun Watson leads in passing with 1,327 yards; Quinshon Judkins leads in rushing with 273 yards; Denzel Boston leads in receiving with 326 yards (2026 regular season).
Who is the oldest and youngest player on the Browns?
Michael Burton is the oldest at 34. Spencer Fano is the youngest at 21.
Is anyone on the Browns injured?
As of 11:01 AM ET, Oct 28: Alex Wright (injured reserve); Bub Means (injured reserve); Damarri Mathis (injured reserve); Jeremiah Owusu-Koramoah (physically unable to perform); Joe Royer (non football injury); Kalia Davis (injured reserve); Nathaniel Watson (injured reserve); Raheim Sanders (injured reserve); Teven Jenkins (injured reserve).
Who coaches the Browns?
Todd Monken is the head coach of the Cleveland Browns.
The Cleveland Browns roster on this page updates after trades, signings and practice-squad moves, and the stats update after every game.
