Super Bowl Winners
Super Bowl winners: every champion and every Super Bowl result, from the Green Bay Packers beating the Kansas City Chiefs in Super Bowl I on January 15, 1967 to the Seattle Seahawks beating the New England Patriots in Super Bowl LX on February 8, 2026. 60 games, 20 different champions; the Patriots and Steelers have the most titles with 6 each.
- Reigning champion
- Seattle SeahawksSuper Bowl LX, 29–13 vs Patriots
- Most titles
- Patriots and Steelers6 each
- Biggest win
- San Francisco 49ersSuper Bowl XXIV, 55–10 (45 points)
- Closest game
- New York GiantsSuper Bowl XXV, 20–19
- Overtime games
- 2LI, LVIII
Super Bowl Results: Every Champion and Score
| Game | Date | Winner | Score | Loser | Stadium |
|---|---|---|---|---|---|
| LX | Feb 8, 2026 | Seattle Seahawks | 29–13 | New England Patriots | Levi's Stadium, Santa Clara, California |
| LIX | Feb 9, 2025 | Philadelphia Eagles | 40–22 | Kansas City Chiefs | Caesars Superdome, New Orleans, Louisiana |
| LVIII | Feb 11, 2024 | Kansas City Chiefs | 25–22 (OT) | San Francisco 49ers | Allegiant Stadium, Paradise, Nevada |
| LVII | Feb 12, 2023 | Kansas City Chiefs | 38–35 | Philadelphia Eagles | State Farm Stadium, Glendale, Arizona |
| LVI | Feb 13, 2022 | Los Angeles Rams | 23–20 | Cincinnati Bengals | SoFi Stadium, Inglewood, California |
| LV | Feb 7, 2021 | Tampa Bay Buccaneers | 31–9 | Kansas City Chiefs | Raymond James Stadium, Tampa, Florida |
| LIV | Feb 2, 2020 | Kansas City Chiefs | 31–20 | San Francisco 49ers | Hard Rock Stadium, Miami Gardens, Florida |
| LIII | Feb 3, 2019 | New England Patriots | 13–3 | Los Angeles Rams | Mercedes-Benz Stadium, Atlanta, Georgia |
| LII | Feb 4, 2018 | Philadelphia Eagles | 41–33 | New England Patriots | U.S. Bank Stadium, Minneapolis, Minnesota |
| LI | Feb 5, 2017 | New England Patriots | 34–28 (OT) | Atlanta Falcons | NRG Stadium, Houston, Texas |
| 50 | Feb 7, 2016 | Denver Broncos | 24–10 | Carolina Panthers | Levi's Stadium, Santa Clara, California |
| XLIX | Feb 1, 2015 | New England Patriots | 28–24 | Seattle Seahawks | University of Phoenix Stadium, Glendale, Arizona |
| XLVIII | Feb 2, 2014 | Seattle Seahawks | 43–8 | Denver Broncos | MetLife Stadium, East Rutherford, New Jersey |
| XLVII | Feb 3, 2013 | Baltimore Ravens | 34–31 | San Francisco 49ers | Mercedes-Benz Superdome, New Orleans, Louisiana |
| XLVI | Feb 5, 2012 | New York Giants | 21–17 | New England Patriots | Lucas Oil Stadium, Indianapolis, Indiana |
| XLV | Feb 6, 2011 | Green Bay Packers | 31–25 | Pittsburgh Steelers | Cowboys Stadium, Arlington, Texas |
| XLIV | Feb 7, 2010 | New Orleans Saints | 31–17 | Indianapolis Colts | Sun Life Stadium, Miami Gardens, Florida |
| XLIII | Feb 1, 2009 | Pittsburgh Steelers | 27–23 | Arizona Cardinals | Raymond James Stadium, Tampa, Florida |
| XLII | Feb 3, 2008 | New York Giants | 17–14 | New England Patriots | University of Phoenix Stadium, Glendale, Arizona |
| XLI | Feb 4, 2007 | Indianapolis Colts | 29–17 | Chicago Bears | Dolphin Stadium, Miami Gardens, Florida |
| XL | Feb 5, 2006 | Pittsburgh Steelers | 21–10 | Seattle Seahawks | Ford Field, Detroit, Michigan |
| XXXIX | Feb 6, 2005 | New England Patriots | 24–21 | Philadelphia Eagles | Alltel Stadium, Jacksonville, Florida |
| XXXVIII | Feb 1, 2004 | New England Patriots | 32–29 | Carolina Panthers | Reliant Stadium, Houston, Texas |
| XXXVII | Jan 26, 2003 | Tampa Bay Buccaneers | 48–21 | Oakland Raiders | Qualcomm Stadium, San Diego, California |
| XXXVI | Feb 3, 2002 | New England Patriots | 20–17 | St. Louis Rams | Louisiana Superdome, New Orleans, Louisiana |
| XXXV | Jan 28, 2001 | Baltimore Ravens | 34–7 | New York Giants | Raymond James Stadium, Tampa, Florida |
| XXXIV | Jan 30, 2000 | St. Louis Rams | 23–16 | Tennessee Titans | Georgia Dome, Atlanta, Georgia |
| XXXIII | Jan 31, 1999 | Denver Broncos | 34–19 | Atlanta Falcons | Pro Player Stadium, Miami, Florida |
| XXXII | Jan 25, 1998 | Denver Broncos | 31–24 | Green Bay Packers | Qualcomm Stadium, San Diego, California |
| XXXI | Jan 26, 1997 | Green Bay Packers | 35–21 | New England Patriots | Louisiana Superdome, New Orleans, Louisiana |
| XXX | Jan 28, 1996 | Dallas Cowboys | 27–17 | Pittsburgh Steelers | Sun Devil Stadium, Tempe, Arizona |
| XXIX | Jan 29, 1995 | San Francisco 49ers | 49–26 | San Diego Chargers | Joe Robbie Stadium, Miami, Florida |
| XXVIII | Jan 30, 1994 | Dallas Cowboys | 30–13 | Buffalo Bills | Georgia Dome, Atlanta, Georgia |
| XXVII | Jan 31, 1993 | Dallas Cowboys | 52–17 | Buffalo Bills | Rose Bowl, Pasadena, California |
| XXVI | Jan 26, 1992 | Washington Redskins | 37–24 | Buffalo Bills | Metrodome, Minneapolis, Minnesota |
| XXV | Jan 27, 1991 | New York Giants | 20–19 | Buffalo Bills | Tampa Stadium, Tampa, Florida |
| XXIV | Jan 28, 1990 | San Francisco 49ers | 55–10 | Denver Broncos | Louisiana Superdome, New Orleans, Louisiana |
| XXIII | Jan 22, 1989 | San Francisco 49ers | 20–16 | Cincinnati Bengals | Joe Robbie Stadium, Miami, Florida |
| XXII | Jan 31, 1988 | Washington Redskins | 42–10 | Denver Broncos | San Diego–Jack Murphy Stadium, San Diego, California |
| XXI | Jan 25, 1987 | New York Giants | 39–20 | Denver Broncos | Rose Bowl, Pasadena, California |
| XX | Jan 26, 1986 | Chicago Bears | 46–10 | New England Patriots | Louisiana Superdome, New Orleans, Louisiana |
| XIX | Jan 20, 1985 | San Francisco 49ers | 38–16 | Miami Dolphins | Stanford Stadium, Stanford, California |
| XVIII | Jan 22, 1984 | Los Angeles Raiders | 38–9 | Washington Redskins | Tampa Stadium, Tampa, Florida |
| XVII | Jan 30, 1983 | Washington Redskins | 27–17 | Miami Dolphins | Rose Bowl, Pasadena, California |
| XVI | Jan 24, 1982 | San Francisco 49ers | 26–21 | Cincinnati Bengals | Pontiac Silverdome, Pontiac, Michigan |
| XV | Jan 25, 1981 | Oakland Raiders | 27–10 | Philadelphia Eagles | Louisiana Superdome, New Orleans, Louisiana |
| XIV | Jan 20, 1980 | Pittsburgh Steelers | 31–19 | Los Angeles Rams | Rose Bowl, Pasadena, California |
| XIII | Jan 21, 1979 | Pittsburgh Steelers | 35–31 | Dallas Cowboys | Miami Orange Bowl, Miami, Florida |
| XII | Jan 15, 1978 | Dallas Cowboys | 27–10 | Denver Broncos | Louisiana Superdome, New Orleans, Louisiana |
| XI | Jan 9, 1977 | Oakland Raiders | 32–14 | Minnesota Vikings | Rose Bowl, Pasadena, California |
| X | Jan 18, 1976 | Pittsburgh Steelers | 21–17 | Dallas Cowboys | Miami Orange Bowl, Miami, Florida |
| IX | Jan 12, 1975 | Pittsburgh Steelers | 16–6 | Minnesota Vikings | Tulane Stadium, New Orleans, Louisiana |
| VIII | Jan 13, 1974 | Miami Dolphins | 24–7 | Minnesota Vikings | Rice Stadium, Houston, Texas |
| VII | Jan 14, 1973 | Miami Dolphins | 14–7 | Washington Redskins | Los Angeles Memorial Coliseum, Los Angeles, California |
| VI | Jan 16, 1972 | Dallas Cowboys | 24–3 | Miami Dolphins | Tulane Stadium, New Orleans, Louisiana |
| V | Jan 17, 1971 | Baltimore Colts | 16–13 | Dallas Cowboys | Miami Orange Bowl, Miami, Florida |
| IV | Jan 11, 1970 | Kansas City Chiefs | 23–7 | Minnesota Vikings | Tulane Stadium, New Orleans, Louisiana |
| III | Jan 12, 1969 | New York Jets | 16–7 | Baltimore Colts | Miami Orange Bowl, Miami, Florida |
| II | Jan 14, 1968 | Green Bay Packers | 33–14 | Oakland Raiders | Miami Orange Bowl, Miami, Florida |
| I | Jan 15, 1967 | Green Bay Packers | 35–10 | Kansas City Chiefs | Los Angeles Memorial Coliseum, Los Angeles, California |
Team names as they played at the time (Washington Redskins, Oakland Raiders, St. Louis Rams and so on). Click a column to sort.
Most Super Bowl Wins by Team
| Team | Wins | Losses | Appearances |
|---|---|---|---|
| Patriots | 6 | 6 | 12 |
| Steelers | 6 | 2 | 8 |
| Cowboys | 5 | 3 | 8 |
| 49ers | 5 | 3 | 8 |
| Chiefs | 4 | 3 | 7 |
| Packers | 4 | 1 | 5 |
| Giants | 4 | 1 | 5 |
| Broncos | 3 | 5 | 8 |
| Raiders | 3 | 2 | 5 |
| Commanders | 3 | 2 | 5 |
| Dolphins | 2 | 3 | 5 |
| Rams | 2 | 3 | 5 |
| Eagles | 2 | 3 | 5 |
| Colts | 2 | 2 | 4 |
| Seahawks | 2 | 2 | 4 |
| Ravens | 2 | 0 | 2 |
| Buccaneers | 2 | 0 | 2 |
| Bears | 1 | 1 | 2 |
| Jets | 1 | 0 | 1 |
| Saints | 1 | 0 | 1 |
Appeared but never won: Vikings, Bills, Bengals, Falcons, Panthers, Chargers, Titans and Cardinals. Never appeared: Browns, Lions, Texans and Jaguars.
Back-to-Back Super Bowl Champions
- PackersSuper Bowls I and II
- DolphinsSuper Bowls VII and VIII
- SteelersSuper Bowls IX and X
- SteelersSuper Bowls XIII and XIV
- 49ersSuper Bowls XXIII and XXIV
- CowboysSuper Bowls XXVII and XXVIII
- BroncosSuper Bowls XXXII and XXXIII
- PatriotsSuper Bowls XXXVIII and XXXIX
- ChiefsSuper Bowls LVII and LVIII
No team has won three in a row.
Super Bowl Winners FAQ
Who won the last Super Bowl?
The Seattle Seahawks won Super Bowl LX, beating the New England Patriots 29–13 on February 8, 2026 at Levi's Stadium in Santa Clara, California.
Which team has won the most Super Bowls?
The Patriots and Steelers, with 6 Super Bowl wins each.
Who won the first Super Bowl?
The Green Bay Packers beat the Kansas City Chiefs 35–10 in Super Bowl I on January 15, 1967 at the Los Angeles Memorial Coliseum.
How many teams have won the Super Bowl?
20 franchises have won at least one of the 60 Super Bowls played.
What was the biggest blowout in Super Bowl history?
Super Bowl XXIV: the San Francisco 49ers beat the Denver Broncos 55–10, a 45-point margin.
Has any team won three Super Bowls in a row?
No. 8 franchises have won back-to-back Super Bowls (Packers I-II; Dolphins VII-VIII; Steelers IX-X; Steelers XIII-XIV; 49ers XXIII-XXIV; Cowboys XXVII-XXVIII; Broncos XXXII-XXXIII; Patriots XXXVIII-XXXIX; Chiefs LVII-LVIII), but none has won three straight.
Which teams have never won the Super Bowl?
12 current teams have never won it: the Vikings, Bills, Bengals, Falcons, Panthers, Chargers, Titans and Cardinals have played in at least one, and the Browns, Lions, Texans and Jaguars have never appeared.
