Tampa Bay Buccaneers Roster

Tampa Bay Buccaneers
NFC · NFC South Division · 2026
- Stadium
- Raymond James Stadium, Tampa 65,890 seats
- Head coach
- Todd Bowles
- Last win
- Oct 25, @ Panthers 43-13 2 days ago
- Last loss
- Oct 18, vs Steelers 19-26 9 days ago
- Last 7
- LLLLWLWWins: 2; Losses: 5
- Points per game
- 23.1 scored · 21.6 allowed
2 NFL championships · 2026 season
The Tampa Bay Buccaneers roster for 2026 lists 74 players: 36 on offense, 35 on defense and 3 on special teams. Average age 26.2.
Buccaneers Offense Roster 36
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 6 | QB | 6'1" | 31 | 4 | 68/107, 679 pass yds, 3 TD, 2 INT; 12 carries, 66 rush yds, 1 TD | |
| 8 | QB | 6'2" | 30 | 0 | – | |
| 10 | QB | 6'0" | 23 | 5 | 60/98, 501 pass yds, 3 TD, 5 INT; 22 carries, 123 rush yds; 1 catches, -3 rec yds | |
| 16 | QB | 6'1" | 31 | 0 | – | |
| 1 | RB | 5'9" | 27 | 7 | 33 carries, 149 rush yds; 12 catches, 61 rec yds, 1 TD | |
| 7 | RB | 5'10" | 24 | 7 | 120 carries, 558 rush yds, 4 TD; 18 catches, 78 rec yds, 1 TD | |
| 18 | RB | 5'9" | 25 | 1 | – | |
| 44 | RB | 5'10" | 25 | 3 | 15 carries, 80 rush yds, 2 TD | |
| 2 | WR | 6'1" | 24 | 6 | 2 carries, 11 rush yds, 1 TD; 28 catches, 240 rec yds, 2 TD | |
| 11 | WR | 6'1" | 24 | 1 | – | |
| 14 | WR | 6'1" | 30 | 7 | 3 carries, 18 rush yds; 27 catches, 243 rec yds | |
| 15 | WR | 5'10" | 24 | 7 | 3 carries, 20 rush yds; 9 catches, 178 rec yds, 1 TD | |
| 17 | WR | 6'3" | 22 | 6 | 11 catches, 168 rec yds, 1 TD | |
| 19 | WR | 5'10" | 24 | 7 | 1 catches, 3 rec yds | |
| 80 | WR | 6'3" | 30 | 1 | – | |
| 81 | WR | 6'2" | 24 | 0 | – | |
| 83 | WR | 5'10" | 24 | 0 | – | |
| 85 | WR | 5'11" | 25 | 0 | – | |
| 41 | TE | 6'5" | 28 | 4 | – | |
| 82 | TE | 6'5" | 24 | 0 | – | |
| 84 | TE | 6'5" | 23 | 6 | 1 catches, 21 rec yds | |
| 87 | TE | 6'5" | 26 | 2 | 1 catches, 5 rec yds | |
| 88 | TE | 6'5" | 27 | 7 | 19 catches, 186 rec yds | |
| 67 | T | 6'5" | 27 | 0 | – | |
| 70 | T | 6'6" | 25 | 0 | – | |
| 76 | T | 6'10" | 26 | 0 | – | |
| 77 | T | 6'6" | 29 | 0 | – | |
| 78 | T | 6'5" | 27 | 0 | – | |
| 61 | G | 6'6" | 23 | 0 | – | |
| 65 | G | 6'4" | 32 | 0 | – | |
| 66 | G | 6'5" | 25 | 0 | – | |
| 68 | G | 6'5" | 28 | 0 | – | |
| 69 | G | 6'6" | 27 | 0 | – | |
| 72 | G | 6'7" | 26 | 0 | – | |
| 75 | G | 6'4" | 22 | 0 | – | |
| 62 | C | 6'5" | 24 | 1 | – |
Buccaneers Defense Roster 35
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 56 | DL | 6'2" | 33 | 3 | 3 tackles | |
| 90 | DL | 6'5" | 24 | 0 | – | |
| 91 | DL | 6'3" | 31 | 7 | 20 tackles, 1 sack, 2 INT | |
| 92 | DL | 6'1" | 25 | 3 | 4 tackles | |
| 93 | DL | 6'6" | 25 | 0 | – | |
| 94 | DL | 6'0" | 25 | 6 | 5 tackles | |
| 95 | DL | 6'4" | 24 | 5 | 9 tackles | |
| 50 | NT | 6'4" | 31 | 7 | 14 tackles, 1 sack | |
| 8 | LB | 6'0" | 26 | 4 | 4 tackles | |
| 34 | LB | 6'3" | 32 | 7 | 36 tackles, 1 sack, 1 INT | |
| 45 | LB | 6'2" | 21 | 6 | 57 tackles, 1 sack, 1 INT | |
| 46 | LB | 6'1" | 24 | 1 | – | |
| 48 | LB | 6'4" | 26 | 0 | – | |
| 52 | LB | 6'2" | 29 | 4 | 8 tackles | |
| 0 | OLB | 6'4" | 27 | 7 | 16 tackles, 3 sacks, 1 INT | |
| 3 | OLB | 6'3" | 22 | 5 | 8 tackles, 1 sack | |
| 51 | OLB | 6'2" | 26 | 7 | 15 tackles, 4 sacks | |
| 57 | OLB | 6'4" | 23 | 0 | – | |
| 59 | MMohamed Kamara | OLB | 6'1" | 27 | 0 | – |
| 97 | OLB | 6'3" | 31 | 6 | 6 tackles, 2 sacks | |
| 98 | OLB | 6'7" | 29 | 6 | 6 tackles, 1 sack | |
| 22 | DB | 6'0" | 25 | 7 | 30 tackles, 1 sack | |
| 21 | CB | 6'0" | 22 | 2 | 11 tackles | |
| 24 | CB | 6'0" | 23 | 2 | – | |
| 25 | CB | 5'10" | 22 | 6 | 29 tackles, 1 INT | |
| 27 | CB | 6'2" | 27 | 7 | 29 tackles, 1 INT | |
| 32 | CB | 6'0" | 27 | 0 | – | |
| 38 | CB | 5'11" | 23 | 6 | – | |
| 89 | CB | 5'10" | 23 | 1 | – | |
| 5 | SAF | 6'3" | 27 | 4 | 11 tackles | |
| 23 | SAF | 5'10" | 25 | 7 | 41 tackles, 1 INT | |
| 29 | SAF | 6'2" | 33 | 5 | – | |
| 31 | SAF | 5'9" | 28 | 4 | 24 tackles | |
| 33 | SAF | 5'11" | 24 | 0 | – | |
| 36 | SAF | 6'0" | 25 | 0 | – |
Buccaneers Special Teams Roster 3
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 4 | K | 6'0" | 30 | 7 | 16/16 FG, 16/16 XP | |
| 9 | P | 6'4" | 33 | 6 | 29 punts, 43.4 avg | |
| 86 | LS | 6'3" | 27 | 0 | – |
Buccaneers Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Antoine Winfield Jr. | SAF | Out | Rib | Oct 23, 2026 |
| Christian Rozeboom | LB | Injured Reserve | Oct 22, 2026 | |
| Emeka Egbuka | WR | Out | Concussion, Foot | Oct 23, 2026 |
| Jalen McMillan | WR | Injured Reserve | Sep 30, 2026 | |
| Josh Hayes | CB | Injured Reserve | Sep 9, 2026 | |
| Luke Goedeke | T | Out | Calf | Oct 23, 2026 |
| Mohamed Kamara | OLB | Injured Reserve | Sep 1, 2026 |
Status as of 11:01 AM ET, Oct 27. Teams can change a player's status up to kickoff; check team announcements before the game.
Tampa Bay Buccaneers Roster FAQs
How many players are on the Buccaneers roster?
The Tampa Bay Buccaneers list 74 players on this roster. Quarterbacks: Baker Mayfield, Brett Rypien, Jalon Daniels and Easton Stick.
Who are the Buccaneers' stat leaders?
Baker Mayfield leads in passing with 679 yards; Bucky Irving leads in rushing with 558 yards; Chris Godwin Jr. leads in receiving with 243 yards (2026 regular season).
Who is the oldest and youngest player on the Buccaneers?
Riley Dixon is the oldest at 33. Josiah Trotter is the youngest at 21.
Is anyone on the Buccaneers injured?
As of 11:01 AM ET, Oct 27: Antoine Winfield Jr. (out, rib); Christian Rozeboom (injured reserve); Emeka Egbuka (out, concussion, foot); Jalen McMillan (injured reserve); Josh Hayes (injured reserve); Luke Goedeke (out, calf); Mohamed Kamara (injured reserve).
Who coaches the Buccaneers?
Todd Bowles is the head coach of the Tampa Bay Buccaneers.
The Tampa Bay Buccaneers roster on this page updates after trades, signings and practice-squad moves, and the stats update after every game.
