Los Angeles Rams Roster

Los Angeles Rams
NFC · NFC West Division · 2026
- Stadium
- SoFi Stadium, Inglewood 70,242 seats
- Head coach
- Sean McVay
- Last win
- Oct 25, @ Raiders 35-21 2 days ago
- Last loss
- Oct 18, vs Cardinals 16-18 9 days ago
- Last 7
- LWLWLLWWins: 3; Losses: 4
- Points per game
- 24.3 scored · 22.7 allowed
2 NFL championships · 2026 season
The Los Angeles Rams roster for 2026 lists 79 players: 36 on offense, 38 on defense and 5 on special teams. Average age 26.8.
Rams Offense Roster 36
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 9 | QB | 6'3" | 38 | 6 | 147/224, 1,606 pass yds, 11 TD, 7 INT; 14 carries, 18 rush yds | |
| 13 | QB | 5'11" | 28 | 1 | 2/3, 13 pass yds, 0 TD, 0 INT; 1 carries, 9 rush yds | |
| 15 | QB | 6'2" | 23 | 1 | – | |
| 16 | QB | 6'4" | 23 | 0 | – | |
| 20 | RB | 5'9" | 27 | 1 | 5 carries, 19 rush yds; 1 catches, 5 rec yds | |
| 23 | RB | 5'9" | 26 | 6 | 80 carries, 443 rush yds, 4 TD; 26 catches, 212 rec yds, 1 TD | |
| 24 | RB | 5'8" | 25 | 6 | 59 carries, 297 rush yds, 1 TD; 7 catches, 46 rec yds, 1 TD | |
| 32 | RB | 6'0" | 25 | 0 | – | |
| 33 | RB | 6'0" | 23 | 2 | – | |
| 4 | WR | 6'1" | 24 | 6 | 9 catches, 142 rec yds, 1 TD | |
| 6 | WR | 6'2" | 24 | 0 | – | |
| 8 | WR | 5'9" | 27 | 3 | 2 catches, 27 rec yds | |
| 11 | WR | 6'0" | 30 | 3 | – | |
| 12 | WR | 6'2" | 25 | 4 | 3 carries, 12 rush yds, 1 TD; 28 catches, 347 rec yds, 1 TD | |
| 17 | WR | 6'1" | 33 | 5 | 25 catches, 429 rec yds, 2 TD | |
| 81 | WR | 5'8" | 24 | 0 | – | |
| 88 | WR | 6'1" | 26 | 4 | 2 catches, 12 rec yds | |
| 18 | TE | 6'5" | 23 | 3 | 7 catches, 63 rec yds, 1 TD | |
| 83 | TE | 6'4" | 24 | 0 | – | |
| 84 | TE | 6'7" | 27 | 5 | 13 catches, 100 rec yds, 1 TD | |
| 86 | TE | 6'5" | 23 | 0 | – | |
| 87 | TE | 6'6" | 25 | 6 | 1 carries, 0 rush yds; 8 catches, 59 rec yds, 2 TD | |
| 89 | TE | 6'6" | 33 | 5 | 21 catches, 177 rec yds, 1 TD | |
| 50 | OL | 6'5" | 25 | 0 | – | |
| 63 | OL | 6'3" | 25 | 0 | – | |
| 64 | OL | 6'5" | 24 | 0 | – | |
| 65 | OL | 6'5" | 31 | 0 | – | |
| 66 | OL | 6'3" | 29 | 0 | – | |
| 67 | OL | 6'2" | 26 | 0 | – | |
| 68 | OL | 6'5" | 36 | 0 | – | |
| 69 | OL | 6'4" | 30 | 0 | – | |
| 71 | OL | 6'4" | 25 | 0 | – | |
| 72 | OL | 6'5" | 30 | 0 | – | |
| 73 | OL | 6'3" | 27 | 1 | – | |
| 77 | OL | 6'7" | 28 | 1 | – | |
| 79 | OL | 6'4" | 25 | 0 | – |
Rams Defense Roster 38
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 93 | DL | 6'6" | 26 | 0 | – | |
| 52 | DE | 6'2" | 29 | 2 | 2 tackles | |
| 55 | DE | 6'5" | 26 | 6 | 12 tackles, 1 sack | |
| 90 | DE | 6'2" | 25 | 6 | 19 tackles | |
| 91 | DE | 6'2" | 27 | 5 | 19 tackles | |
| 99 | DE | 6'1" | 35 | 4 | 8 tackles | |
| 57 | NT | 6'3" | 24 | 5 | 8 tackles | |
| 96 | JJalen Hunt | NT | 6'2" | 25 | 0 | – |
| 97 | NT | 5'11" | 30 | 5 | 14 tackles | |
| 44 | LB | 5'11" | 28 | 3 | – | |
| 48 | LB | 6'1" | 25 | 6 | 23 tackles, 2 sacks | |
| 53 | LB | 6'3" | 27 | 5 | 37 tackles | |
| 54 | LB | 6'0" | 34 | 0 | – | |
| 56 | LB | 6'1" | 25 | 4 | 8 tackles | |
| 58 | LB | 6'0" | 25 | 0 | – | |
| 0 | OLB | 6'2" | 28 | 6 | 28 tackles, 4.5 sacks | |
| 10 | OLB | 6'1" | 23 | 5 | 14 tackles | |
| 11 | OLB | 6'2" | 28 | 1 | – | |
| 47 | OLB | 6'5" | 25 | 5 | 8 tackles, 1 sack | |
| 51 | OLB | 6'4" | 24 | 0 | – | |
| 59 | OLB | 6'1" | 23 | 0 | – | |
| 59 | OLB | 6'4" | 26 | 0 | – | |
| 94 | OLB | 6'3" | 27 | 5 | 5 tackles | |
| 95 | OLB | 6'4" | 30 | 0 | – | |
| 1 | CB | 6'0" | 25 | 5 | 7 tackles | |
| 21 | CB | 5'11" | 25 | 0 | – | |
| 22 | CB | 5'11" | 26 | 4 | 13 tackles, 1 INT | |
| 25 | CB | 6'1" | 24 | 0 | – | |
| 28 | CB | 5'10" | 28 | 0 | – | |
| 30 | CB | 6'0" | 26 | 5 | 20 tackles, 1 INT | |
| 35 | CB | 6'2" | 28 | 5 | 19 tackles | |
| 2 | SAF | 6'0" | 26 | 5 | 17 tackles | |
| 3 | SAF | 6'2" | 27 | 6 | 26 tackles | |
| 5 | SAF | 6'0" | 24 | 5 | 23 tackles, 0.5 sacks | |
| 34 | SAF | 5'8" | 26 | 2 | – | |
| 36 | SAF | 5'11" | 24 | 2 | 1 tackles | |
| 37 | SAF | 6'1" | 27 | 6 | 38 tackles, 2 INT | |
| 45 | SAF | 5'11" | 24 | 0 | – |
Rams Special Teams Roster 5
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 17 | K | 6'3" | 35 | 1 | 0/0 FG, 5/5 XP | |
| 19 | K | 5'7" | 27 | 1 | 1/1 FG, 0/0 XP | |
| 14 | P | 6'1" | 27 | 0 | – | |
| 42 | P | 6'3" | 25 | 6 | 0/0 FG, 1/1 XP | |
| 49 | LS | 6'2" | 34 | 3 | – |
Rams Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Blake Grupe | K | Injured Reserve | Oct 19, 2026 | |
| Davante Adams | WR | Injured Reserve | Oct 20, 2026 | |
| Eddie Walls III | OLB | Injured Reserve | Jun 4, 2026 | |
| Justin Dedich | OL | Injured Reserve | Sep 7, 2026 | |
| Keir Thomas | OLB | Injured Reserve | Aug 24, 2026 | |
| Kobie Turner | DE | Injured Reserve | Oct 21, 2026 | |
| Matthew Caldwell | QB | Injured Reserve | Aug 29, 2026 | |
| Myles Garrett | OLB | Injured Reserve | Sep 13, 2026 | |
| Nate Landman | LB | Out | Concussion | Oct 23, 2026 |
| Poona Ford | NT | Injured Reserve | Oct 20, 2026 | |
| Puka Nacua | WR | Questionable | Calf | Oct 23, 2026 |
| Ronnie Rivers | RB | Injured Reserve | Sep 23, 2026 | |
| Terrance Ferguson | TE | Injured Reserve | Oct 2, 2026 | |
| Trent McDuffie | CB | Questionable | Groin | Oct 23, 2026 |
Status as of 11:01 AM ET, Oct 27. Teams can change a player's status up to kickoff; check team announcements before the game.
Los Angeles Rams Roster FAQs
How many players are on the Rams roster?
The Los Angeles Rams list 79 players on this roster. Quarterbacks: Matthew Stafford, Stetson Bennett IV, Ty Simpson and Matthew Caldwell.
Who are the Rams' stat leaders?
Matthew Stafford leads in passing with 1,606 yards; Kyren Williams leads in rushing with 443 yards; Davante Adams leads in receiving with 429 yards (2026 regular season).
Who is the oldest and youngest player on the Rams?
Matthew Stafford is the oldest at 38. Max Klare is the youngest at 23.
Is anyone on the Rams injured?
As of 11:01 AM ET, Oct 27: Blake Grupe (injured reserve); Davante Adams (injured reserve); Eddie Walls III (injured reserve); Justin Dedich (injured reserve); Keir Thomas (injured reserve); Kobie Turner (injured reserve); Matthew Caldwell (injured reserve); Myles Garrett (injured reserve); Nate Landman (out, concussion); Poona Ford (injured reserve); Puka Nacua (questionable, calf); Ronnie Rivers (injured reserve); Terrance Ferguson (injured reserve); Trent McDuffie (questionable, groin).
Who coaches the Rams?
Sean McVay is the head coach of the Los Angeles Rams.
The Los Angeles Rams roster on this page updates after trades, signings and practice-squad moves, and the stats update after every game.
