Carolina Panthers Roster

Carolina Panthers
NFC · NFC South Division · 2026
- Stadium
- Bank of America Stadium, Charlotte 75,525 seats
- Head coach
- Dave Canales
- Last win
- Oct 18, @ Eagles 25-14 9 days ago
- Last loss
- Oct 25, vs Buccaneers 13-43 2 days ago
- Last 6
- LWLWWLWins: 3; Losses: 3
- Points per game
- 26.5 scored · 27.7 allowed
The Carolina Panthers roster for 2026 lists 81 players: 38 on offense, 40 on defense and 3 on special teams. Average age 26.2.
Panthers Offense Roster 38
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 9 | QB | 5'10" | 25 | 6 | 135/228, 1,712 pass yds, 12 TD, 4 INT; 10 carries, 34 rush yds, 1 TD | |
| 12 | QB | 6'3" | 28 | 3 | 3/5, 47 pass yds, 0 TD, 0 INT; 3 carries, 35 rush yds | |
| 16 | QB | 6'3" | 25 | 0 | – | |
| 23 | RB | 5'8" | 22 | 2 | 7 carries, 7 rush yds; 2 catches, 17 rec yds | |
| 25 | RB | 6'0" | 23 | 2 | 9 carries, 30 rush yds; 2 catches, 43 rec yds | |
| 28 | RB | 6'0" | 28 | 4 | 17 carries, 43 rush yds; 2 catches, 3 rec yds | |
| 30 | RB | 6'1" | 27 | 6 | 96 carries, 459 rush yds, 4 TD; 15 catches, 112 rec yds, 2 TD | |
| 34 | RB | 6'1" | 23 | 4 | 3 carries, 23 rush yds, 1 TD | |
| 37 | RB | 6'1" | 24 | 0 | – | |
| 4 | WR | 6'4" | 23 | 6 | 36 catches, 511 rec yds, 2 TD | |
| 13 | WR | 6'0" | 26 | 5 | 9 catches, 100 rec yds, 1 TD | |
| 15 | WR | 6'1" | 27 | 0 | – | |
| 17 | WR | 6'3" | 25 | 2 | 2 catches, 64 rec yds | |
| 18 | WR | 6'3" | 24 | 5 | 25 catches, 328 rec yds, 2 TD | |
| 19 | CChris Brazzell II | WR | 6'4" | 23 | 0 | – |
| 83 | WR | 6'0" | 31 | 4 | 1 catches, 27 rec yds | |
| 85 | WR | 6'0" | 25 | 0 | – | |
| 86 | WR | 6'2" | 23 | 1 | – | |
| 87 | WR | 6'4" | 26 | 6 | 6 catches, 115 rec yds | |
| 0 | TE | 6'4" | 23 | 0 | – | |
| 81 | TE | 6'6" | 28 | 4 | – | |
| 82 | TE | 6'4" | 26 | 6 | 16 catches, 136 rec yds, 2 TD | |
| 84 | TE | 6'5" | 23 | 6 | 1 carries, 1 rush yds; 8 catches, 105 rec yds | |
| 88 | TE | 6'6" | 34 | 6 | 14 catches, 198 rec yds, 3 TD | |
| 70 | OL | 6'6" | 30 | 0 | – | |
| 57 | OT | 6'7" | 22 | 0 | – | |
| 67 | OT | 6'3" | 24 | 0 | – | |
| 63 | T | 6'6" | 26 | 0 | – | |
| 72 | T | 6'5" | 32 | 0 | – | |
| 73 | T | 6'8" | 28 | 0 | – | |
| 74 | T | 6'6" | 28 | 0 | – | |
| 79 | T | 6'4" | 25 | 0 | – | |
| 50 | G | 6'6" | 30 | 0 | – | |
| 65 | G | 6'5" | 24 | 0 | – | |
| 68 | G | 6'2" | 29 | 1 | – | |
| 78 | G | 6'4" | 27 | 0 | – | |
| 75 | C | 6'4" | 23 | 0 | – | |
| 77 | C | 6'4" | 28 | 0 | – |
Panthers Defense Roster 40
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 69 | DT | 6'4" | 23 | 0 | – | |
| 92 | DT | 6'4" | 24 | 5 | 14 tackles | |
| 93 | DT | 6'2" | 25 | 3 | 7 tackles | |
| 94 | DT | 6'4" | 23 | 5 | 16 tackles | |
| 95 | DT | 6'5" | 28 | 6 | 18 tackles | |
| 97 | DT | 6'4" | 26 | 5 | 7 tackles | |
| 97 | DT | 6'5" | 23 | 0 | – | |
| 98 | DT | 6'1" | 28 | 2 | 3 tackles | |
| 99 | DT | 6'6" | 24 | 1 | 2 tackles | |
| – | LB | 6'2" | 26 | 0 | – | |
| 33 | LB | 6'0" | 28 | 3 | 8 tackles | |
| 42 | LB | 6'2" | 22 | 1 | – | |
| 45 | LB | 6'0" | 25 | 1 | – | |
| 46 | LB | 6'4" | 23 | 5 | 1 tackles | |
| 54 | LB | 6'2" | 26 | 0 | – | |
| 55 | LB | 6'3" | 28 | 5 | 39 tackles, 2 sacks, 2 INT | |
| 58 | LB | 6'2" | 30 | 6 | 44 tackles, 1 sack, 1 INT | |
| 3 | OLB | 6'4" | 24 | 6 | 14 tackles, 3 sacks | |
| 5 | OLB | 6'5" | 27 | 5 | 10 tackles, 2.5 sacks | |
| 11 | OLB | 6'2" | 22 | 0 | – | |
| 39 | OLB | 6'3" | 26 | 1 | 4 tackles | |
| 48 | OLB | 6'4" | 27 | 4 | 3 tackles | |
| 52 | OLB | 6'4" | 29 | 6 | 7 tackles, 1 sack | |
| 91 | OLB | 6'4" | 28 | 4 | 8 tackles | |
| 2 | CB | 6'1" | 29 | 3 | 6 tackles | |
| 8 | CB | 6'1" | 26 | 3 | 6 tackles | |
| 21 | CB | 6'0" | 27 | 0 | – | |
| 24 | CB | 6'1" | 23 | 6 | 29 tackles | |
| 26 | CB | 5'11" | 24 | 4 | 2 tackles | |
| 29 | CB | 6'2" | 27 | 5 | 20 tackles | |
| 31 | CB | 6'1" | 26 | 0 | – | |
| 32 | CB | 5'11" | 24 | 0 | – | |
| 36 | CB | 6'2" | 24 | 0 | – | |
| 38 | CB | 6'2" | 28 | 1 | – | |
| 43 | CB | 5'11" | 23 | 0 | – | |
| 7 | SAF | 6'2" | 27 | 6 | 24 tackles, 0.5 sacks | |
| 21 | SAF | 5'11" | 31 | 5 | 24 tackles | |
| 22 | SAF | 6'0" | 24 | 6 | 19 tackles | |
| 27 | SAF | 6'4" | 28 | 5 | – | |
| 38 | SAF | 6'2" | 24 | 5 | 18 tackles |
Panthers Special Teams Roster 3
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 10 | K | 5'11" | 26 | 6 | 11/11 FG, 12/17 XP | |
| 6 | P | 6'1" | 36 | 6 | 20 punts, 46.3 avg | |
| 44 | LS | 6'2" | 40 | 0 | – |
Panthers Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Brady Christensen | OL | Injured Reserve | Sep 1, 2026 | |
| Cam Jackson | DT | Injured Reserve | Oct 13, 2026 | |
| Chris Brazzell II | WR | Injured Reserve | Jul 31, 2026 | |
| Ikem Ekwonu | T | Physically Unable To Perform | Jul 22, 2026 | |
| Jaelan Phillips | OLB | Out | Hamstring | Oct 23, 2026 |
| Jaycee Horn | CB | Injured Reserve | Sep 30, 2026 | |
| Jonathon Brooks | RB | Injured Reserve | Sep 23, 2026 | |
| Mike Jackson | CB | Injured Reserve | Sep 30, 2026 | |
| Monroe Freeling | OT | Questionable | Knee | Oct 23, 2026 |
| Nic Scourton | OLB | Injured Reserve | Jul 24, 2026 | |
| Taylor Moton | T | Injured Reserve | Oct 26, 2026 | |
| Thomas Incoom | OLB | Injured Reserve | Oct 24, 2026 | |
| Xavier Legette | WR | Injured Reserve | Oct 3, 2026 |
Status as of 11:01 AM ET, Oct 27. Teams can change a player's status up to kickoff; check team announcements before the game.
Carolina Panthers Roster FAQs
How many players are on the Panthers roster?
The Carolina Panthers list 81 players on this roster. Quarterbacks: Bryce Young, Kenny Pickett and Haynes King.
Who are the Panthers' stat leaders?
Bryce Young leads in passing with 1,712 yards; Chuba Hubbard leads in rushing with 459 yards; Tetairoa McMillan leads in receiving with 511 yards (2026 regular season).
Who is the oldest and youngest player on the Panthers?
JJ Jansen is the oldest at 40. Monroe Freeling is the youngest at 22.
Is anyone on the Panthers injured?
As of 11:01 AM ET, Oct 27: Brady Christensen (injured reserve); Cam Jackson (injured reserve); Chris Brazzell II (injured reserve); Ikem Ekwonu (physically unable to perform); Jaelan Phillips (out, hamstring); Jaycee Horn (injured reserve); Jonathon Brooks (injured reserve); Mike Jackson (injured reserve); Monroe Freeling (questionable, knee); Nic Scourton (injured reserve); Taylor Moton (injured reserve); Thomas Incoom (injured reserve); Xavier Legette (injured reserve).
Who coaches the Panthers?
Dave Canales is the head coach of the Carolina Panthers.
The Carolina Panthers roster on this page updates after trades, signings and practice-squad moves, and the stats update after every game.
