Buffalo Bills Roster

Buffalo Bills
AFC · AFC East Division · 2026
- Stadium
- Highmark Stadium, Buffalo 71,608 seats
- Head coach
- Joe Brady
- Last win
- Oct 18, @ Raiders 33-30 8 days ago
- Last loss
- Oct 4, vs Patriots 26-29 23 days ago
- Last 6
- WWWLWWWins: 5; Losses: 1
- Points per game
- 32.8 scored · 28.5 allowed
The Buffalo Bills roster for 2026 lists 74 players: 33 on offense, 38 on defense and 3 on special teams. Average age 26.4.
Bills Offense Roster 33
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 6 | QB | 6'0" | 28 | 0 | – | |
| 11 | QB | 6'3" | 30 | 0 | – | |
| 17 | QB | 6'5" | 30 | 5 | 102/152, 1,294 pass yds, 8 TD, 3 INT; 38 carries, 119 rush yds, 7 TD; 1 catches, 1 rec yds | |
| 4 | RB | 5'11" | 27 | 5 | 92 carries, 516 rush yds, 4 TD; 9 catches, 82 rec yds | |
| 7 | RB | 5'8" | 26 | 5 | 3 carries, 10 rush yds; 2 catches, 9 rec yds | |
| 20 | RB | 5'8" | 24 | 1 | 1 carries, 3 rush yds | |
| 26 | RB | 5'10" | 29 | 3 | 2 carries, 6 rush yds; 8 catches, 83 rec yds | |
| 45 | RB | 6'1" | 23 | 0 | – | |
| 0 | WR | 6'3" | 23 | 5 | 18 catches, 276 rec yds, 2 TD | |
| 2 | WR | 6'0" | 29 | 4 | 2 carries, 5 rush yds; 12 catches, 178 rec yds, 1 TD | |
| 5 | WR | 6'1" | 27 | 4 | 4 catches, 117 rec yds, 2 TD | |
| 10 | WR | 6'0" | 26 | 5 | 19 catches, 210 rec yds, 1 TD | |
| 13 | WR | 5'11" | 24 | 1 | – | |
| 14 | WR | 6'4" | 27 | 0 | – | |
| 18 | WR | 6'0" | 30 | 0 | – | |
| 19 | WR | 5'7" | 28 | 5 | – | |
| 84 | WR | 5'10" | 25 | 0 | – | |
| 89 | WR | 6'1" | 25 | 0 | – | |
| 83 | TE | 6'6" | 24 | 4 | – | |
| 85 | TE | 6'4" | 25 | 2 | – | |
| 86 | TE | 6'3" | 27 | 5 | 22 catches, 308 rec yds, 1 TD | |
| 88 | TE | 6'4" | 29 | 5 | 1 carries, 0 rush yds; 7 catches, 30 rec yds, 1 TD | |
| 63 | OL | 6'4" | 31 | 0 | – | |
| 66 | OL | 6'6" | 28 | 0 | – | |
| 68 | OL | 6'5" | 27 | 0 | – | |
| 70 | OL | 6'5" | 27 | 0 | – | |
| 74 | OL | 6'5" | 23 | 0 | – | |
| 73 | T | 6'5" | 32 | 0 | – | |
| 77 | T | 6'7" | 26 | 0 | – | |
| 79 | T | 6'8" | 28 | 1 | – | |
| 60 | G | 6'6" | 24 | 0 | – | |
| 64 | G | 6'5" | 26 | 1 | – | |
| 53 | C | 6'4" | 28 | 0 | – |
Bills Defense Roster 38
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 67 | DL | 6'7" | 25 | 0 | – | |
| 72 | DL | 6'4" | 28 | 0 | – | |
| 90 | DL | 6'2" | 25 | 5 | 13 tackles | |
| 91 | DL | 6'1" | 28 | 3 | 9 tackles, 0.5 sacks | |
| 92 | DL | 6'1" | 22 | 0 | – | |
| 94 | DL | 6'6" | 23 | 5 | 10 tackles | |
| 96 | DL | 6'7" | 22 | 5 | 16 tackles, 1 sack | |
| 97 | DL | 6'1" | 30 | 5 | 10 tackles | |
| 98 | DL | 6'4" | 23 | 1 | 1 tackles | |
| 93 | DT | 6'4" | 32 | 0 | – | |
| 8 | LB | 6'1" | 27 | 5 | 38 tackles | |
| 42 | LB | 6'1" | 25 | 5 | 37 tackles, 1 INT | |
| 44 | LB | 6'0" | 26 | 4 | – | |
| 49 | LB | 6'2" | 24 | 0 | – | |
| 52 | LB | 6'2" | 23 | 5 | 9 tackles | |
| 54 | LB | 6'0" | 32 | 0 | – | |
| 9 | OLB | 6'4" | 30 | 4 | 15 tackles, 1.5 sacks | |
| 15 | OLB | 6'6" | 26 | 5 | 20 tackles, 6 sacks | |
| 51 | OLB | 6'2" | 28 | 1 | – | |
| 55 | OLB | 6'4" | 29 | 5 | 4 tackles, 0.5 sacks | |
| 56 | OLB | 6'1" | 25 | 3 | 2 tackles | |
| 99 | OLB | 6'3" | 22 | 4 | 10 tackles, 0.5 sacks | |
| 28 | DB | 6'3" | 30 | 3 | – | |
| 33 | DB | 5'10" | 27 | 1 | – | |
| 37 | DB | 6'0" | 23 | 2 | 5 tackles | |
| 1 | CB | 5'11" | 23 | 5 | 10 tackles | |
| 21 | CB | 6'2" | 22 | 5 | 15 tackles | |
| 23 | CB | 5'11" | 28 | 5 | 15 tackles, 1 INT | |
| 27 | CB | 5'11" | 31 | 0 | – | |
| 30 | CB | 5'10" | 26 | 0 | – | |
| 41 | CB | 6'2" | 23 | 1 | – | |
| 43 | CB | 6'1" | 24 | 0 | – | |
| 47 | CB | 6'1" | 26 | 4 | 18 tackles | |
| 3 | SAF | 6'0" | 28 | 5 | 10 tackles | |
| 22 | SAF | 5'11" | 28 | 5 | 19 tackles, 1 INT | |
| 24 | SAF | 6'2" | 24 | 5 | 32 tackles | |
| 25 | SAF | 5'11" | 27 | 0 | – | |
| 29 | SAF | 6'1" | 21 | 1 | – |
Bills Special Teams Roster 3
| # | Player | Pos | Ht | Age | G | 2026 stats |
|---|---|---|---|---|---|---|
| 16 | K | 5'10" | 29 | 5 | 10/10 FG, 16/17 XP | |
| 39 | P | 6'4" | 24 | 5 | 11 punts, 48.4 avg | |
| 69 | LS | 6'2" | 32 | 0 | – |
Bills Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Dorian Strong | CB | Injured Reserve | Jun 12, 2026 | |
| Jordan Hancock | DB | Injured Reserve | Sep 26, 2026 | |
| Tyrell Shavers | WR | Physically Unable To Perform | Jul 28, 2026 | |
| Zane Durant | DL | Injured Reserve | Aug 31, 2026 |
Status as of 11:00 AM ET, Oct 27. Teams can change a player's status up to kickoff; check team announcements before the game.
Buffalo Bills Roster FAQs
How many players are on the Bills roster?
The Buffalo Bills list 74 players on this roster. Quarterbacks: Shane Buechele, Kyle Allen and Josh Allen.
Who are the Bills' stat leaders?
Josh Allen leads in passing with 1,294 yards; James Cook III leads in rushing with 516 yards; Dalton Kincaid leads in receiving with 308 yards (2026 regular season).
Who is the oldest and youngest player on the Bills?
Shaq Thompson is the oldest at 32. Jalon Kilgore is the youngest at 21.
Is anyone on the Bills injured?
As of 11:00 AM ET, Oct 27: Dorian Strong (injured reserve); Jordan Hancock (injured reserve); Tyrell Shavers (physically unable to perform); Zane Durant (injured reserve).
Who coaches the Bills?
Joe Brady is the head coach of the Buffalo Bills.
The Buffalo Bills roster on this page updates after trades, signings and practice-squad moves, and the stats update after every game.
