Chicago Bears @ Carolina Panthers: Sep 13, 2026
Bears vs Panthers final: the Chicago Bears beat the Carolina Panthers 59-37 on September 13, 2026 at Bank of America Stadium, Charlotte.
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Bears | 14 | 17 | 14 | 14 | 59 |
| Panthers | 7 | 17 | 7 | 6 | 37 |
Bears vs Panthers Top Performers
Bears
- PassingCaleb Williams21/29, 269 pass yds, 2 TD, 0 INT
- RushingD'Andre Swift18 carries, 124 rush yds, 3 TD
- ReceivingKalif Raymond8 catches, 84 rec yds
- DefenseTyrique Stevenson Sr.9 tackles
Panthers
- PassingBryce Young23/37, 361 pass yds, 3 TD, 1 INT
- RushingChuba Hubbard10 carries, 49 rush yds, 1 TD
- ReceivingJalen Coker8 catches, 138 rec yds, 2 TD
- DefenseDevin Lloyd13 tackles
Bears vs Panthers Box Score
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Caleb Williams QB | 21/29 | 269 | 9.3 | 2 | 0 | 2 | 47 |
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Bryce Young QB | 23/37 | 361 | 9.8 | 3 | 1 | 2 | 51 |
| Kenny Pickett QB | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D'Andre Swift RB | 18 | 124 | 6.9 | 3 | 32 |
| Kyle Monangai RB | 10 | 100 | 10.0 | 1 | 61 |
| Caleb Williams QB | 10 | 65 | 6.5 | 2 | 29 |
| Luther Burden III WR | 1 | 2 | 2.0 | 0 | 2 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Chuba Hubbard RB | 10 | 49 | 4.9 | 1 | 11 |
| AJ Dillon RB | 5 | 28 | 5.6 | 0 | 11 |
| Kenny Pickett QB | 1 | 24 | 24.0 | 0 | 24 |
| Jonathon Brooks RB | 4 | 14 | 3.5 | 0 | 6 |
| Bryce Young QB | 2 | 10 | 5.0 | 1 | 7 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Kalif Raymond WR | 8 | 9 | 84 | 10.5 | 0 | 28 |
| Luther Burden III WR | 5 | 5 | 63 | 12.6 | 0 | 24 |
| Rome Odunze WR | 2 | 3 | 52 | 26.0 | 0 | 47 |
| Cole Kmet TE | 2 | 3 | 35 | 17.5 | 1 | 22 |
| Kyle Monangai RB | 2 | 2 | 24 | 12.0 | 0 | 19 |
| D'Andre Swift RB | 1 | 1 | 10 | 10.0 | 0 | 10 |
| Jahdae Walker WR | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Colston Loveland TE | 0 | 2 | 0 | – | 0 | 0 |
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Jalen Coker WR | 8 | 9 | 138 | 17.3 | 2 | 51 |
| Tetairoa McMillan WR | 5 | 8 | 75 | 15.0 | 0 | 21 |
| Jonathon Brooks RB | 1 | 2 | 48 | 48.0 | 0 | 48 |
| Chuba Hubbard RB | 3 | 3 | 38 | 12.7 | 1 | 29 |
| Darren Waller TE | 2 | 2 | 28 | 14.0 | 0 | 17 |
| Tommy Tremble TE | 3 | 5 | 25 | 8.3 | 0 | 11 |
| Mitchell Evans TE | 1 | 2 | 9 | 9.0 | 0 | 9 |
| Xavier Legette WR | 0 | 2 | 0 | – | 0 | 0 |
| Jimmy Horn Jr. WR | 0 | 1 | 0 | – | 0 | 0 |
Defense
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Tyrique Stevenson Sr. DB | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieneman DB | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Devin Bush LB | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis DB | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson DB | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Lynch DL | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad II DB | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kentavius Street DL | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Montez Sweat DL | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| D'Marco Jackson LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Devin Lloyd LB | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott SAF | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke LB | 6 | 3 | 0 | 1 | 0 | 0 | 1 |
| Lee Hunter DT | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III CB | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Derrick Brown DT | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn CB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips OLB | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Princely Umanmielen OLB | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Jackson CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson OLB | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Brown III DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TeRah Edwards DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lathan Ransom SAF | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hall DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cairo Santos K | 1/1 | 40 | 8/8 | 11 |
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Ryan Fitzgerald K | 1/1 | 44 | 4/5 | 7 |
Punting
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Tory Taylor P | 2 | 102 | 51.0 | 0 | 54 |
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Sam Martin P | 3 | 147 | 49.0 | 0 | 61 |
Returns
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Josh Blackwell DB | 4 | 85 | 0 | 0 | 0 |
| Kalif Raymond WR | 0 | 0 | 1 | 23 | 0 |
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Jimmy Horn Jr. WR | 5 | 101 | 2 | 17 | 0 |
| Xavier Legette WR | 2 | 52 | 0 | 0 | 0 |
Bears vs Panthers Recap
For the Bears: Caleb Williams (21/29, 269 pass yds, 2 TD, 0 INT), D'Andre Swift (18 carries, 124 rush yds, 3 TD), Kalif Raymond (8 catches, 84 rec yds). For the Panthers: Bryce Young (23/37, 361 pass yds, 3 TD, 1 INT), Chuba Hubbard (10 carries, 49 rush yds, 1 TD), Jalen Coker (8 catches, 138 rec yds, 2 TD).
The Bears did the damage in the 4th quarter, winning that period by 8.
After the game, the Bears are 1-0 and the Panthers are 0-1.
Bears vs Panthers Team Stats
- 552
- Total yards
- 478
- 261
- Passing yards (net)
- 353
- 291
- Rushing yards
- 125
- 7.9
- Yards per play
- 7.7
- 26
- First downs
- 24
- 10/14 (71%)
- Third downs
- 4/9 (44%)
- 4/4 (100%)
- Red zone
- 4/4 (100%)
- 1
- Turnovers
- 3
- 12
- Penalties
- 11
- 57
- Penalty yards
- 84
- 34:03
- Time of possession
- 25:57
Bears vs Panthers Game Info
- Date & time
- Sunday, September 13, 20261:00 PM ET / 10:00 AM PT
- Stadium
- Bank of America StadiumCharlotte
- Week
- NFL Week 1All Week 1 games
- Season
- 2026 NFL SeasonRegular season
Recent Form & Head-to-Head
Bears last 5 · 2025 incl. playoffs
- L vs Rams 17-20 Jan 18, 2026
- W vs Packers 31-27 Jan 10, 2026
- L vs Lions 16-19 Jan 4, 2026
- L @ 49ers 38-42 Dec 28, 2025
- W vs Packers 22-16 Dec 20, 2025
Panthers last 5 · 2025 incl. playoffs
- L vs Rams 31-34 Jan 10, 2026
- L @ Buccaneers 14-16 Jan 3, 2026
- L vs Seahawks 10-27 Dec 28, 2025
- W vs Buccaneers 23-20 Dec 21, 2025
- L @ Saints 17-20 Dec 14, 2025
More NFL Games on Sep 13, 2026
- Final
Tampa Bay Buccaneers2-527
Cincinnati Bengals4-233Top: Mayfield 23/28, 216 pass yds, 0 TD, 0 INTBox score › - Final
Atlanta Falcons3-413
Pittsburgh Steelers5-220Top: Robinson 21 carries, 83 rush ydsBox score › - Final
New Orleans Saints2-530
Detroit Lions4-231Top: Shough 35/56, 411 pass yds, 3 TD, 2 INTBox score › - Final
New York Jets2-523
Tennessee Titans1-610Top: Hall 22 carries, 102 rush yds, 1 TDBox score › - Final
Buffalo Bills5-136
Houston Texans2-531Top: Allen 20/29, 334 pass yds, 2 TD, 0 INTBox score › - Final
Baltimore Ravens4-341
Indianapolis Colts2-523Top: Jackson 17/25, 324 pass yds, 1 TD, 0 INTBox score › - Final
Cleveland Browns5-210
Jacksonville Jaguars4-234Top: Lawrence 18/23, 245 pass yds, 4 TD, 0 INTBox score › - Final
Philadelphia Eagles2-524Top: Hurts 14/25, 203 pass yds, 3 TD, 0 INTBox score › - Final
Arizona Cardinals2-526
Los Angeles Chargers0-614Top: Brissett 27/37, 277 pass yds, 1 TD, 0 INTBox score › - Final
Miami Dolphins1-513
Las Vegas Raiders3-427Top: Jeanty 23 carries, 102 rush ydsBox score › - Final
Green Bay Packers4-322
Minnesota Vikings6-039Top: Love 21/42, 387 pass yds, 2 TD, 1 INTBox score › - Final
Dallas Cowboys3-420
New York Giants4-228Top: Dart 23/29, 230 pass yds, 3 TD, 0 INTBox score ›
That covers Bears vs Panthers: score, leaders and box score above. Next: Bears visit the Seahawks Nov 2; Panthers visit the Packers Oct 29.
Bears vs Panthers FAQs
Who won Bears vs Panthers on Sep 13, 2026?
The Chicago Bears beat the Carolina Panthers 59-37 on Sunday, September 13, 2026 at Bank of America Stadium in Charlotte.
What are the Bears and Panthers records?
After this game the Bears were 1-0 and the Panthers were 0-1 this season.
Who were the top performers in Bears vs Panthers?
Bryce Young led all passers with 361 yards for the Panthers. D'Andre Swift led all rushers with 124 yards for the Bears. Jalen Coker led all receivers with 138 yards for the Panthers.
Where was Bears vs Panthers played?
At Bank of America Stadium in Charlotte, the home stadium of the Carolina Panthers.
What was the score by quarter in Bears vs Panthers?
Bears-Panthers: Q1 14-7, Q2 17-17, Q3 14-7, Q4 14-6.
What is next for the Bears and Panthers?
Bears visit the Seahawks on Monday, November 2 at 8:15 PM ET; Panthers visit the Packers on Thursday, October 29 at 8:15 PM ET.
