Philadelphia Eagles @ Chicago Bears: Sep 28, 2026
Eagles vs Bears final: the Chicago Bears beat the Philadelphia Eagles 27-7 on September 28, 2026 at Soldier Field, Chicago.
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Eagles | 0 | 7 | 0 | 0 | 7 |
| Bears | 7 | 3 | 10 | 7 | 27 |
Eagles vs Bears Top Performers
Eagles
- PassingJalen Hurts16/25, 153 pass yds, 0 TD, 1 INT
- RushingSaquon Barkley15 carries, 82 rush yds
- ReceivingDeVonta Smith6 catches, 65 rec yds
- DefenseZack Baun9 tackles
Bears
- PassingCase Keenum24/34, 247 pass yds, 2 TD, 0 INT
- RushingD'Andre Swift20 carries, 84 rush yds
- ReceivingKalif Raymond6 catches, 90 rec yds, 1 TD
- DefenseDillon Thieneman6 tackles, 1 INT
Eagles vs Bears Box Score
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 16/25 | 153 | 6.1 | 0 | 1 | 2 | 30 |
| Andy Dalton QB | 0/1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Case Keenum QB | 24/34 | 247 | 7.3 | 2 | 0 | 0 | 41 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Saquon Barkley RB | 15 | 82 | 5.5 | 0 | 17 |
| Jalen Hurts QB | 4 | 25 | 6.3 | 1 | 20 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| D'Andre Swift RB | 20 | 84 | 4.2 | 0 | 15 |
| Kyle Monangai RB | 10 | 31 | 3.1 | 0 | 8 |
| Luther Burden III WR | 1 | 7 | 7.0 | 0 | 7 |
| Case Keenum QB | 4 | 6 | 1.5 | 1 | 7 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| DeVonta Smith WR | 6 | 8 | 65 | 10.8 | 0 | 30 |
| Dontayvion Wicks WR | 2 | 5 | 32 | 16.0 | 0 | 19 |
| Makai Lemon WR | 3 | 4 | 29 | 9.7 | 0 | 19 |
| Will Shipley RB | 1 | 2 | 11 | 11.0 | 0 | 11 |
| Zach Ertz TE | 1 | 2 | 9 | 9.0 | 0 | 9 |
| Tank Bigsby RB | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Johnny Mundt TE | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Saquon Barkley RB | 1 | 2 | -2 | -2.0 | 0 | -2 |
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Kalif Raymond WR | 6 | 7 | 90 | 15.0 | 1 | 41 |
| Luther Burden III WR | 7 | 11 | 61 | 8.7 | 1 | 25 |
| Rome Odunze WR | 3 | 6 | 44 | 14.7 | 0 | 22 |
| Colston Loveland TE | 4 | 4 | 31 | 7.8 | 0 | 12 |
| Sam Roush TE | 1 | 1 | 16 | 16.0 | 0 | 16 |
| D'Andre Swift RB | 2 | 3 | 4 | 2.0 | 0 | 4 |
| Zavion Thomas WR | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Cole Kmet TE | 0 | 1 | 0 | – | 0 | 0 |
Defense
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Zack Baun LB | 9 | 5 | 0 | 2 | 1 | 0 | 0 |
| Jihaad Campbell LB | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba SAF | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 7 | 6 | 0 | 2 | 2 | 0 | 0 |
| Marcus Epps SAF | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean DB | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Michael Carter II RB | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jalyx Hunt OLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard OLB | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nolan Smith Jr. OLB | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Dillon Thieneman DB | 6 | 4 | 0 | 0 | 1 | 1 | 0 |
| Xavier Woods DB | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush LB | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Johnson DB | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Malik Muhammad II DB | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker DL | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cam Lewis DB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards LB | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
| Dayo Odeyingbo DL | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elijah Hicks DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat DL | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neville Gallimore DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Lynch DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake Elliott K | 0/0 | 0 | 1/1 | 1 |
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cairo Santos K | 2/2 | 48 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Braden Mann P | 4 | 167 | 41.8 | 2 | 50 |
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Tory Taylor P | 2 | 105 | 52.5 | 0 | 55 |
Returns
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Will Shipley RB | 2 | 44 | 0 | 0 | 0 |
| Britain Covey WR | 1 | 26 | 1 | 8 | 0 |
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Zavion Thomas WR | 1 | 32 | 0 | 0 | 0 |
| Kalif Raymond WR | 0 | 0 | 2 | 15 | 0 |
Eagles vs Bears Recap
For the Bears: Case Keenum (24/34, 247 pass yds, 2 TD, 0 INT), D'Andre Swift (20 carries, 84 rush yds), Kalif Raymond (6 catches, 90 rec yds, 1 TD). For the Eagles: Jalen Hurts (16/25, 153 pass yds, 0 TD, 1 INT), Saquon Barkley (15 carries, 82 rush yds), DeVonta Smith (6 catches, 65 rec yds).
The Bears did the damage in the 3rd quarter, winning that period by 10.
After the game, the Eagles are 2-1 and the Bears are 2-1.
Eagles vs Bears Team Stats
- 248
- Total yards
- 375
- 141
- Passing yards (net)
- 247
- 107
- Rushing yards
- 128
- 5.3
- Yards per play
- 5.4
- 14
- First downs
- 24
- 2/9 (22%)
- Third downs
- 5/13 (38%)
- 1/2 (50%)
- Red zone
- 2/5 (40%)
- 3
- Turnovers
- 0
- 10
- Penalties
- 5
- 61
- Penalty yards
- 45
- 23:07
- Time of possession
- 36:53
Eagles vs Bears Game Info
- Date & time
- Monday, September 28, 20268:15 PM ET / 5:15 PM PT
- Stadium
- Soldier FieldChicago
- Week
- NFL Week 3All Week 3 games
- Season
- 2026 NFL SeasonRegular season
Eagles vs Bears: Tale of the Tape
- 2-0
- Record
- 1-1
- NFC #3
- Playoff seed
- NFC #8
- 24.0
- Points per game
- 31.0
- 21.0
- Points allowed
- 23.0
- +3.0
- Point differential
- +8.0
- 1-0
- Road / home record
- 0-1
- 1-0
- Division record
- 0-1
- W2
- Streak
- L1
- 8 days
- Rest
- 8 days
Before this game, from every 2026 regular-season final. Seeds follow the NFL format (division leaders 1-4, Wild Cards 5-7); equal records are split with the NFL tiebreakers.
Recent Form & Head-to-Head
Previous meetings
- Nov 28, 2025 Bears @ Eagles 24-15
That covers Eagles vs Bears: score, leaders and box score above. Next: Eagles visit the Commanders Nov 1; Bears visit the Seahawks Nov 2.
Eagles vs Bears FAQs
Who won Eagles vs Bears on Sep 28, 2026?
The Chicago Bears beat the Philadelphia Eagles 27-7 on Monday, September 28, 2026 at Soldier Field in Chicago.
What are the Eagles and Bears records?
After this game the Eagles were 2-1 and the Bears were 2-1 this season.
Who were the top performers in Eagles vs Bears?
Case Keenum led all passers with 247 yards for the Bears. D'Andre Swift led all rushers with 84 yards for the Bears. Kalif Raymond led all receivers with 90 yards for the Bears.
How did Eagles vs Bears go last season?
The Bears won the regular-season series 1-0 in 2025.
Who won the last Eagles vs Bears game?
The Bears beat the Eagles 24-15 on Nov 28, 2025 on the road.
Where was Eagles vs Bears played?
At Soldier Field in Chicago, the home stadium of the Chicago Bears.
What was the score by quarter in Eagles vs Bears?
Eagles-Bears: Q1 0-7, Q2 7-3, Q3 0-10, Q4 0-7.
What is next for the Eagles and Bears?
Eagles visit the Commanders on Sunday, November 1 at 8:20 PM ET; Bears visit the Seahawks on Monday, November 2 at 8:15 PM ET.
