Detroit Lions @ Buffalo Bills: Sep 17, 2026
Lions vs Bills final: the Buffalo Bills beat the Detroit Lions 41-31 on September 17, 2026 at Highmark Stadium, Buffalo.
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Lions | 0 | 10 | 7 | 14 | 31 |
| Bills | 14 | 13 | 7 | 7 | 41 |
Lions vs Bills Top Performers
Lions
- PassingJared Goff26/38, 327 pass yds, 4 TD, 0 INT
- RushingJahmyr Gibbs16 carries, 52 rush yds
- ReceivingAmon-Ra St. Brown9 catches, 142 rec yds, 2 TD
- DefenseChuck Clark11 tackles
Bills
- PassingJosh Allen20/31, 248 pass yds, 3 TD, 0 INT
- RushingJames Cook III21 carries, 135 rush yds, 1 TD
- ReceivingDalton Kincaid7 catches, 95 rec yds, 1 TD
- DefenseChristian Benford8 tackles
Lions vs Bills Box Score
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 26/38 | 327 | 8.6 | 4 | 0 | 4 | 34 |
| Player | C/ATT | YDS | AVG | TD | INT | SCK | LNG |
|---|---|---|---|---|---|---|---|
| Josh Allen QB | 20/31 | 248 | 8.0 | 3 | 0 | 2 | 43 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Jahmyr Gibbs RB | 16 | 52 | 3.3 | 0 | 16 |
| Jared Goff QB | 3 | 7 | 2.3 | 0 | 4 |
| Sione Vaki RB | 1 | 7 | 7.0 | 0 | 7 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| James Cook III RB | 21 | 135 | 6.4 | 1 | 35 |
| Josh Allen QB | 14 | 69 | 4.9 | 2 | 14 |
| DJ Moore WR | 1 | -1 | -1.0 | 0 | -1 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown WR | 9 | 13 | 142 | 15.8 | 2 | 34 |
| Jahmyr Gibbs RB | 6 | 8 | 61 | 10.2 | 1 | 12 |
| Sam LaPorta TE | 6 | 7 | 52 | 8.7 | 1 | 18 |
| Jameson Williams WR | 2 | 4 | 33 | 16.5 | 0 | 17 |
| Isaac TeSlaa WR | 2 | 5 | 26 | 13.0 | 0 | 20 |
| Sione Vaki RB | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Player | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Dalton Kincaid TE | 7 | 8 | 95 | 13.6 | 1 | 25 |
| Keon Coleman WR | 6 | 6 | 63 | 10.5 | 0 | 22 |
| Joshua Palmer WR | 1 | 3 | 43 | 43.0 | 1 | 43 |
| Khalil Shakir WR | 3 | 6 | 38 | 12.7 | 0 | 16 |
| Dawson Knox TE | 2 | 2 | 5 | 2.5 | 1 | 4 |
| James Cook III RB | 1 | 3 | 4 | 4.0 | 0 | 4 |
Defense
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Chuck Clark SAF | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed CB | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin White LB | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin CB | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes LB | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jack Campbell LB | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams DL | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Avonte Maddox DB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson DE | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| DJ Wonnum DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lacy DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harper SAF | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Izien DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Dorsey CB | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malcolm Rodriguez LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Gill-Howard DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | TCKL | SOLO | SACK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
| Christian Benford CB | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| Dorian Williams LB | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Cole Bishop SAF | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard LB | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jordan Hancock DB | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb OLB | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Dee Alford CB | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau OLB | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Davison Igbinosun CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson SAF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht OLB | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Damar Hamlin SAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker DL | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Kicking
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake Bates K | 1/1 | 31 | 4/4 | 7 |
| Player | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Tyler Bass K | 0/0 | 0 | 5/6 | 5 |
Punting
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Jack Fox P | 4 | 206 | 51.5 | 1 | 62 |
| Player | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Tommy Doman Jr. P | 2 | 83 | 41.5 | 1 | 43 |
Returns
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Tom Kennedy WR | 4 | 99 | 0 | 0 | 0 |
| Jacob Saylors RB | 2 | 58 | 0 | 0 | 0 |
| Player | KR | KR YDS | PR | PR YDS | TD |
|---|---|---|---|---|---|
| Greg Dortch WR | 2 | 51 | 3 | 36 | 0 |
| Ray Davis RB | 1 | 31 | 0 | 0 | 0 |
| Khalil Shakir WR | 1 | 11 | 0 | 0 | 0 |
Lions vs Bills Recap
For the Bills: Josh Allen (20/31, 248 pass yds, 3 TD, 0 INT), James Cook III (21 carries, 135 rush yds, 1 TD), Dalton Kincaid (7 catches, 95 rec yds, 1 TD). For the Lions: Jared Goff (26/38, 327 pass yds, 4 TD, 0 INT), Jahmyr Gibbs (16 carries, 52 rush yds), Amon-Ra St. Brown (9 catches, 142 rec yds, 2 TD).
The Bills did the damage in the 1st quarter, winning that period by 14.
After the game, the Lions are 1-1 and the Bills are 2-0.
Lions vs Bills Team Stats
- 355
- Total yards
- 446
- 289
- Passing yards (net)
- 243
- 66
- Rushing yards
- 203
- 5.7
- Yards per play
- 6.5
- 24
- First downs
- 34
- 4/11 (36%)
- Third downs
- 9/12 (75%)
- 3/4 (75%)
- Red zone
- 5/5 (100%)
- 0
- Turnovers
- 0
- 10
- Penalties
- 5
- 58
- Penalty yards
- 46
- 26:15
- Time of possession
- 33:45
Lions vs Bills Game Info
- Date & time
- Thursday, September 17, 20268:15 PM ET / 5:15 PM PT
- Stadium
- Highmark StadiumBuffalo
- Week
- NFL Week 2All Week 2 games
- Season
- 2026 NFL SeasonRegular season
Lions vs Bills: Tale of the Tape
- 1-0
- Record
- 1-0
- NFC #7
- Playoff seed
- AFC #6
- 31.0
- Points per game
- 36.0
- 30.0
- Points allowed
- 31.0
- +1.0
- Point differential
- +5.0
- 0-0
- Road / home record
- 0-0
- 0-0
- Division record
- 0-0
- W1
- Streak
- W1
- 4 days (short week)
- Rest
- 4 days (short week)
Before this game, from every 2026 regular-season final. Seeds follow the NFL format (division leaders 1-4, Wild Cards 5-7); equal records are split with the NFL tiebreakers.
Recent Form & Head-to-Head
Lions last 5 · 2026
- W vs Saints 31-30 Sep 13, 2026
- W @ Bears 19-16 Jan 4, 2026
- L @ Vikings 10-23 Dec 25, 2025
- L vs Steelers 24-29 Dec 21, 2025
- L @ Rams 34-41 Dec 14, 2025
Bills last 5 · 2026 incl. playoffs
- W @ Texans 36-31 Sep 13, 2026
- L @ Broncos 30-33 Jan 17, 2026
- W @ Jaguars 27-24 Jan 11, 2026
- W vs Jets 35-8 Jan 4, 2026
- L vs Eagles 12-13 Dec 28, 2025
That covers Lions vs Bills: score, leaders and box score above. Next: Lions host the Vikings Nov 1; Bills host the Ravens Nov 1.
Lions vs Bills FAQs
Who won Lions vs Bills on Sep 17, 2026?
The Buffalo Bills beat the Detroit Lions 41-31 on Thursday, September 17, 2026 at Highmark Stadium in Buffalo.
What are the Lions and Bills records?
After this game the Lions were 1-1 and the Bills were 2-0 this season.
Who were the top performers in Lions vs Bills?
Jared Goff led all passers with 327 yards for the Lions. James Cook III led all rushers with 135 yards for the Bills. Amon-Ra St. Brown led all receivers with 142 yards for the Lions.
Where was Lions vs Bills played?
At Highmark Stadium in Buffalo, the home stadium of the Buffalo Bills.
What was the score by quarter in Lions vs Bills?
Lions-Bills: Q1 0-14, Q2 10-13, Q3 7-7, Q4 14-7.
What is next for the Lions and Bills?
Lions host the Vikings on Sunday, November 1 at 1:00 PM ET; Bills host the Ravens on Sunday, November 1 at 1:00 PM ET.
