2025 NFL Season
The 2025 NFL Season ran from Sep 4, 2025 to Feb 8, 2026: 285 of 285 games played. The Seattle Seahawks won the title.
Latest Results
- Final · Playoffs
Seattle Seahawks4-329
New England Patriots4-313 - Final · Playoffs
Los Angeles Rams3-427
Seattle Seahawks4-331 - Final · Playoffs
New England Patriots4-310
Denver Broncos5-27 - Final · Playoffs
Los Angeles Rams3-420
Chicago Bears5-217 - Final · Playoffs
Houston Texans2-516
New England Patriots4-328 - Final · Playoffs
Seattle Seahawks4-341 - Final · Playoffs
Buffalo Bills5-130
Denver Broncos5-233 - Final · Playoffs
Houston Texans2-530
2025 NFL Season Standings
NFL Standings 2025: AFC
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 0 | 8-1 | 6-2 | 9-3 | 5-1 | 9-1 | W2 | 23.6 | 18.3 | +5.3 | – | |
| 2 | 14 | 3 | .824 | 0 | 6-3 | 8-0 | 9-3 | 5-1 | 9-1 | W3 | 28.8 | 18.8 | +10 | – | |
| 3 | 13 | 4 | .765 | 0 | 7-2 | 6-2 | 10-2 | 5-1 | 9-1 | W8 | 27.9 | 19.8 | +8.1 | – | |
| 4 | 10 | 7 | .588 | 0 | 6-3 | 4-4 | 8-4 | 4-2 | 6-4 | W1 | 23.4 | 22.8 | +0.6 | – | |
| 5 | 12 | 5 | .706 | 0 | 7-2 | 5-3 | 10-2 | 5-1 | 9-1 | W9 | 23.8 | 17.4 | +6.4 | – | |
| 6 | 12 | 5 | .706 | 0 | 7-2 | 5-3 | 9-3 | 4-2 | 7-3 | W1 | 28.3 | 21.5 | +6.8 | – | |
| 7 | 11 | 6 | .647 | 0 | 6-3 | 5-3 | 8-4 | 5-1 | 7-3 | L2 | 21.6 | 20.0 | +1.6 | – | |
| Playoff line · seeds 1-4 division winners, 5-7 Wild Cards | |||||||||||||||
| 8 | 8 | 9 | .471 | 0 | 6-3 | 2-6 | 6-6 | 2-4 | 2-8 | L7 | 27.4 | 24.2 | +3.2 | – | |
| 9 | 8 | 9 | .471 | 0 | 3-6 | 5-3 | 5-7 | 3-3 | 6-4 | L1 | 24.9 | 23.4 | +1.5 | – | |
| 10 | 7 | 10 | .412 | 0 | 5-4 | 2-6 | 3-9 | 3-3 | 6-4 | L1 | 20.4 | 24.9 | -4.5 | – | |
| 11 | 6 | 11 | .353 | 0 | 3-6 | 3-5 | 5-7 | 3-3 | 3-7 | L1 | 24.4 | 28.9 | -4.6 | – | |
| 12 | 6 | 11 | .353 | 0 | 5-4 | 1-7 | 3-9 | 1-5 | 2-8 | L6 | 21.3 | 19.3 | +2 | – | |
| 13 | 5 | 12 | .294 | 0 | 3-6 | 2-6 | 4-8 | 2-4 | 3-7 | W2 | 16.4 | 22.3 | -5.9 | – | |
| 14 | 3 | 14 | .176 | 0 | 2-7 | 1-7 | 3-9 | 1-5 | 1-9 | W1 | 14.2 | 25.4 | -11.2 | – | |
| 15 | 3 | 14 | .176 | 0 | 2-7 | 1-7 | 2-10 | 0-6 | 3-7 | L5 | 17.6 | 29.6 | -11.9 | – | |
| 16 | 3 | 14 | .176 | 0 | 1-8 | 2-6 | 2-10 | 0-6 | 2-8 | L2 | 16.7 | 28.1 | -11.4 | – | |
Playoffs (1-7; No. 1 seed has a bye) · y Clinched division · x Clinched playoffs · e Eliminated from playoff contention · M# magic number to clinch a playoff spot
NFL Standings 2025: NFC
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 0 | 6-2 | 8-1 | 9-3 | 4-2 | 9-1 | W7 | 28.4 | 17.2 | +11.2 | – | |
| 2 | 11 | 6 | .647 | 0 | 6-2 | 5-4 | 7-5 | 2-4 | 7-3 | L2 | 25.9 | 24.4 | +1.5 | – | |
| 3 | 11 | 6 | .647 | 0 | 5-3 | 6-3 | 8-4 | 3-3 | 6-4 | L1 | 22.3 | 19.1 | +3.2 | – | |
| 4 | 8 | 9 | .471 | 0 | 5-3 | 3-6 | 6-6 | 3-3 | 4-6 | L2 | 18.3 | 22.4 | -4.1 | – | |
| 5 | 12 | 5 | .706 | 0 | 7-1 | 5-4 | 7-5 | 4-2 | 7-3 | W1 | 30.5 | 20.4 | +10.1 | – | |
| 6 | 12 | 5 | .706 | 0 | 5-3 | 7-2 | 9-3 | 4-2 | 7-3 | L1 | 25.7 | 21.8 | +3.9 | – | |
| 7 | 9 | 7 | .559 | 1 | 5-3 | 4-4 | 7-4 | 4-2 | 4-6 | L4 | 23.0 | 21.2 | +1.8 | – | |
| Playoff line · seeds 1-4 division winners, 5-7 Wild Cards | |||||||||||||||
| 8 | 9 | 8 | .529 | 0 | 4-4 | 5-4 | 7-5 | 4-2 | 6-4 | W5 | 20.2 | 19.6 | +0.6 | – | |
| 9 | 9 | 8 | .529 | 0 | 5-3 | 4-5 | 6-6 | 2-4 | 4-6 | W1 | 28.3 | 24.3 | +4 | – | |
| 10 | 8 | 9 | .471 | 0 | 4-4 | 4-5 | 6-6 | 3-3 | 3-7 | W1 | 22.4 | 24.2 | -1.8 | – | |
| 11 | 8 | 9 | .471 | 0 | 4-4 | 4-5 | 7-5 | 3-3 | 5-5 | W4 | 20.8 | 23.6 | -2.8 | – | |
| 12 | 7 | 9 | .441 | 1 | 4-3 | 3-6 | 4-7 | 4-2 | 4-6 | L1 | 27.7 | 30.1 | -2.4 | – | |
| 13 | 6 | 11 | .353 | 0 | 3-5 | 3-6 | 4-8 | 3-3 | 5-5 | L1 | 18.0 | 22.5 | -4.5 | – | |
| 14 | 5 | 12 | .294 | 0 | 2-6 | 3-6 | 3-9 | 3-3 | 2-8 | W1 | 20.9 | 26.5 | -5.6 | – | |
| 15 | 4 | 13 | .235 | 0 | 3-5 | 1-8 | 2-10 | 2-4 | 2-8 | W2 | 22.4 | 25.8 | -3.4 | – | |
| 16 | 3 | 14 | .176 | 0 | 1-7 | 2-7 | 3-9 | 0-6 | 1-9 | L9 | 20.9 | 28.7 | -7.8 | – | |
Playoffs (1-7; No. 1 seed has a bye) · z Clinched No. 1 seed and the first-round bye · y Clinched division · x Clinched playoffs · e Eliminated from playoff contention · M# magic number to clinch a playoff spot
NFL League Standings 2025 (All 32 Teams)
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 0 | 6-2 | 8-1 | 9-3 | 4-2 | 9-1 | W7 | 28.4 | 17.2 | +11.2 | – | |
| 2 | 14 | 3 | .824 | 0 | 6-3 | 8-0 | 9-3 | 5-1 | 9-1 | W3 | 28.8 | 18.8 | +10 | – | |
| 3 | 14 | 3 | .824 | 0 | 8-1 | 6-2 | 9-3 | 5-1 | 9-1 | W2 | 23.6 | 18.3 | +5.3 | – | |
| 4 | 13 | 4 | .765 | 0 | 7-2 | 6-2 | 10-2 | 5-1 | 9-1 | W8 | 27.9 | 19.8 | +8.1 | – | |
| 5 | 12 | 5 | .706 | 0 | 7-1 | 5-4 | 7-5 | 4-2 | 7-3 | W1 | 30.5 | 20.4 | +10.1 | – | |
| 6 | 12 | 5 | .706 | 0 | 7-2 | 5-3 | 9-3 | 4-2 | 7-3 | W1 | 28.3 | 21.5 | +6.8 | – | |
| 7 | 12 | 5 | .706 | 0 | 7-2 | 5-3 | 10-2 | 5-1 | 9-1 | W9 | 23.8 | 17.4 | +6.4 | – | |
| 8 | 12 | 5 | .706 | 0 | 5-3 | 7-2 | 9-3 | 4-2 | 7-3 | L1 | 25.7 | 21.8 | +3.9 | – | |
| 9 | 11 | 6 | .647 | 0 | 5-3 | 6-3 | 8-4 | 3-3 | 6-4 | L1 | 22.3 | 19.1 | +3.2 | – | |
| 10 | 11 | 6 | .647 | 0 | 6-3 | 5-3 | 8-4 | 5-1 | 7-3 | L2 | 21.6 | 20.0 | +1.6 | – | |
| 11 | 11 | 6 | .647 | 0 | 6-2 | 5-4 | 7-5 | 2-4 | 7-3 | L2 | 25.9 | 24.4 | +1.5 | – | |
| 12 | 10 | 7 | .588 | 0 | 6-3 | 4-4 | 8-4 | 4-2 | 6-4 | W1 | 23.4 | 22.8 | +0.6 | – | |
| 13 | 9 | 7 | .559 | 1 | 5-3 | 4-4 | 7-4 | 4-2 | 4-6 | L4 | 23.0 | 21.2 | +1.8 | – | |
| 14 | 9 | 8 | .529 | 0 | 5-3 | 4-5 | 6-6 | 2-4 | 4-6 | W1 | 28.3 | 24.3 | +4 | – | |
| 15 | 9 | 8 | .529 | 0 | 4-4 | 5-4 | 7-5 | 4-2 | 6-4 | W5 | 20.2 | 19.6 | +0.6 | – | |
| 16 | 8 | 9 | .471 | 0 | 6-3 | 2-6 | 6-6 | 2-4 | 2-8 | L7 | 27.4 | 24.2 | +3.2 | – | |
| 17 | 8 | 9 | .471 | 0 | 3-6 | 5-3 | 5-7 | 3-3 | 6-4 | L1 | 24.9 | 23.4 | +1.5 | – | |
| 18 | 8 | 9 | .471 | 0 | 4-4 | 4-5 | 6-6 | 3-3 | 3-7 | W1 | 22.4 | 24.2 | -1.8 | – | |
| 19 | 8 | 9 | .471 | 0 | 4-4 | 4-5 | 7-5 | 3-3 | 5-5 | W4 | 20.8 | 23.6 | -2.8 | – | |
| 20 | 8 | 9 | .471 | 0 | 5-3 | 3-6 | 6-6 | 3-3 | 4-6 | L2 | 18.3 | 22.4 | -4.1 | – | |
| 21 | 7 | 9 | .441 | 1 | 4-3 | 3-6 | 4-7 | 4-2 | 4-6 | L1 | 27.7 | 30.1 | -2.4 | – | |
| 22 | 7 | 10 | .412 | 0 | 5-4 | 2-6 | 3-9 | 3-3 | 6-4 | L1 | 20.4 | 24.9 | -4.5 | – | |
| 23 | 6 | 11 | .353 | 0 | 5-4 | 1-7 | 3-9 | 1-5 | 2-8 | L6 | 21.3 | 19.3 | +2 | – | |
| 24 | 6 | 11 | .353 | 0 | 3-5 | 3-6 | 4-8 | 3-3 | 5-5 | L1 | 18.0 | 22.5 | -4.5 | – | |
| 25 | 6 | 11 | .353 | 0 | 3-6 | 3-5 | 5-7 | 3-3 | 3-7 | L1 | 24.4 | 28.9 | -4.6 | – | |
| 26 | 5 | 12 | .294 | 0 | 2-6 | 3-6 | 3-9 | 3-3 | 2-8 | W1 | 20.9 | 26.5 | -5.6 | – | |
| 27 | 5 | 12 | .294 | 0 | 3-6 | 2-6 | 4-8 | 2-4 | 3-7 | W2 | 16.4 | 22.3 | -5.9 | – | |
| 28 | 4 | 13 | .235 | 0 | 3-5 | 1-8 | 2-10 | 2-4 | 2-8 | W2 | 22.4 | 25.8 | -3.4 | – | |
| 29 | 3 | 14 | .176 | 0 | 1-7 | 2-7 | 3-9 | 0-6 | 1-9 | L9 | 20.9 | 28.7 | -7.8 | – | |
| 30 | 3 | 14 | .176 | 0 | 2-7 | 1-7 | 3-9 | 1-5 | 1-9 | W1 | 14.2 | 25.4 | -11.2 | – | |
| 31 | 3 | 14 | .176 | 0 | 1-8 | 2-6 | 2-10 | 0-6 | 2-8 | L2 | 16.7 | 28.1 | -11.4 | – | |
| 32 | 3 | 14 | .176 | 0 | 2-7 | 1-7 | 2-10 | 0-6 | 3-7 | L5 | 17.6 | 29.6 | -11.9 | – |
AFC EastAFC NorthAFC SouthAFC WestNFC EastNFC NorthNFC SouthNFC West
AFC East Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 0 | 6-3 | 8-0 | 9-3 | 5-1 | 9-1 | W3 | 28.8 | 18.8 | +10 | – | |
| 2 | 12 | 5 | .706 | 0 | 7-2 | 5-3 | 9-3 | 4-2 | 7-3 | W1 | 28.3 | 21.5 | +6.8 | – | |
| 3 | 7 | 10 | .412 | 0 | 5-4 | 2-6 | 3-9 | 3-3 | 6-4 | L1 | 20.4 | 24.9 | -4.5 | – | |
| 4 | 3 | 14 | .176 | 0 | 2-7 | 1-7 | 2-10 | 0-6 | 3-7 | L5 | 17.6 | 29.6 | -11.9 | – |
AFC North Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | .588 | 0 | 6-3 | 4-4 | 8-4 | 4-2 | 6-4 | W1 | 23.4 | 22.8 | +0.6 | – | |
| 2 | 8 | 9 | .471 | 0 | 3-6 | 5-3 | 5-7 | 3-3 | 6-4 | L1 | 24.9 | 23.4 | +1.5 | – | |
| 3 | 6 | 11 | .353 | 0 | 3-6 | 3-5 | 5-7 | 3-3 | 3-7 | L1 | 24.4 | 28.9 | -4.6 | – | |
| 4 | 5 | 12 | .294 | 0 | 3-6 | 2-6 | 4-8 | 2-4 | 3-7 | W2 | 16.4 | 22.3 | -5.9 | – |
AFC South Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 4 | .765 | 0 | 7-2 | 6-2 | 10-2 | 5-1 | 9-1 | W8 | 27.9 | 19.8 | +8.1 | – | |
| 2 | 12 | 5 | .706 | 0 | 7-2 | 5-3 | 10-2 | 5-1 | 9-1 | W9 | 23.8 | 17.4 | +6.4 | – | |
| 3 | 8 | 9 | .471 | 0 | 6-3 | 2-6 | 6-6 | 2-4 | 2-8 | L7 | 27.4 | 24.2 | +3.2 | – | |
| 4 | 3 | 14 | .176 | 0 | 1-8 | 2-6 | 2-10 | 0-6 | 2-8 | L2 | 16.7 | 28.1 | -11.4 | – |
AFC West Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 0 | 8-1 | 6-2 | 9-3 | 5-1 | 9-1 | W2 | 23.6 | 18.3 | +5.3 | – | |
| 2 | 11 | 6 | .647 | 0 | 6-3 | 5-3 | 8-4 | 5-1 | 7-3 | L2 | 21.6 | 20.0 | +1.6 | – | |
| 3 | 6 | 11 | .353 | 0 | 5-4 | 1-7 | 3-9 | 1-5 | 2-8 | L6 | 21.3 | 19.3 | +2 | – | |
| 4 | 3 | 14 | .176 | 0 | 2-7 | 1-7 | 3-9 | 1-5 | 1-9 | W1 | 14.2 | 25.4 | -11.2 | – |
NFC East Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | .647 | 0 | 5-3 | 6-3 | 8-4 | 3-3 | 6-4 | L1 | 22.3 | 19.1 | +3.2 | – | |
| 2 | 7 | 9 | .441 | 1 | 4-3 | 3-6 | 4-7 | 4-2 | 4-6 | L1 | 27.7 | 30.1 | -2.4 | – | |
| 3 | 5 | 12 | .294 | 0 | 2-6 | 3-6 | 3-9 | 3-3 | 2-8 | W1 | 20.9 | 26.5 | -5.6 | – | |
| 4 | 4 | 13 | .235 | 0 | 3-5 | 1-8 | 2-10 | 2-4 | 2-8 | W2 | 22.4 | 25.8 | -3.4 | – |
NFC North Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | .647 | 0 | 6-2 | 5-4 | 7-5 | 2-4 | 7-3 | L2 | 25.9 | 24.4 | +1.5 | – | |
| 2 | 9 | 7 | .559 | 1 | 5-3 | 4-4 | 7-4 | 4-2 | 4-6 | L4 | 23.0 | 21.2 | +1.8 | – | |
| 3 | 9 | 8 | .529 | 0 | 4-4 | 5-4 | 7-5 | 4-2 | 6-4 | W5 | 20.2 | 19.6 | +0.6 | – | |
| 4 | 9 | 8 | .529 | 0 | 5-3 | 4-5 | 6-6 | 2-4 | 4-6 | W1 | 28.3 | 24.3 | +4 | – |
NFC South Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | .471 | 0 | 5-3 | 3-6 | 6-6 | 3-3 | 4-6 | L2 | 18.3 | 22.4 | -4.1 | – | |
| 2 | 8 | 9 | .471 | 0 | 4-4 | 4-5 | 6-6 | 3-3 | 3-7 | W1 | 22.4 | 24.2 | -1.8 | – | |
| 3 | 8 | 9 | .471 | 0 | 4-4 | 4-5 | 7-5 | 3-3 | 5-5 | W4 | 20.8 | 23.6 | -2.8 | – | |
| 4 | 6 | 11 | .353 | 0 | 3-5 | 3-6 | 4-8 | 3-3 | 5-5 | L1 | 18.0 | 22.5 | -4.5 | – |
NFC West Standings 2025
| # | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 0 | 6-2 | 8-1 | 9-3 | 4-2 | 9-1 | W7 | 28.4 | 17.2 | +11.2 | – | |
| 2 | 12 | 5 | .706 | 0 | 7-1 | 5-4 | 7-5 | 4-2 | 7-3 | W1 | 30.5 | 20.4 | +10.1 | – | |
| 3 | 12 | 5 | .706 | 0 | 5-3 | 7-2 | 9-3 | 4-2 | 7-3 | L1 | 25.7 | 21.8 | +3.9 | – | |
| 4 | 3 | 14 | .176 | 0 | 1-7 | 2-7 | 3-9 | 0-6 | 1-9 | L9 | 20.9 | 28.7 | -7.8 | – |
Playoff Bracket
2025 NFL Playoff Bracket
AFC Wild Card
AFC Championship
Super Bowl
NFC Championship
NFC Wild Card
Wild Card Round
Divisional Round
Conference Championships
Super Bowl
Teams
AFC
Baltimore Ravens 8-9
Buffalo Bills 12-5
Cincinnati Bengals 6-11
Cleveland Browns 5-12
Denver Broncos 14-3
Houston Texans 12-5
Indianapolis Colts 8-9
Jacksonville Jaguars 13-4
Kansas City Chiefs 6-11
Las Vegas Raiders 3-14
Los Angeles Chargers 11-6
Miami Dolphins 7-10
New England Patriots 14-3
New York Jets 3-14
Pittsburgh Steelers 10-7
Tennessee Titans 3-14
NFC
Arizona Cardinals 3-14
Atlanta Falcons 8-9
Carolina Panthers 8-9
Chicago Bears 11-6
Dallas Cowboys 7-9
Detroit Lions 9-8
Green Bay Packers 9-7
Los Angeles Rams 12-5
Minnesota Vikings 9-8
New Orleans Saints 6-11
New York Giants 4-13
Philadelphia Eagles 11-6
San Francisco 49ers 12-5
Seattle Seahawks 14-3
Tampa Bay Buccaneers 8-9
Washington Commanders 5-12
The 2025 NFL Season is complete. Final standings, playoff results and stat leaders are above.
2025 NFL Season FAQs
When does the 2025 NFL Season start and end?
The 2025 NFL Season runs from September 4, 2025 to February 8, 2026 (scheduled games so far: 285).
Who won the 2025 NFL championship?
Seattle Seahawks won the Super Bowl against the New England Patriots, 1-0.
Who leads the AFC in 2025?
The Denver Broncos lead the AFC at 14-3.
Who leads the NFC in 2025?
The Seattle Seahawks lead the NFC at 14-3.
